# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
606 | ![]() | $0.0000258340 | $4755.18K | 184.07B BCN | $21 | 85.34% |
560 | ![]() | $0.006600 | $0 | 0 MDA | $13,565 | 37.12% |
521 | ![]() | $0.0000409984 | $1,683 | 41.06M FINE | $411.59K | 33.84% |
317 | ![]() | $0.0595 | $7383.76K | 124.13M SOUL | $147.24K | 24.5% |
775 | ![]() | $0.002260 | $0 | 0 AIX | $104 | 19.25% |
689 | ![]() | $0.0590 | $201.19K | 3410.18K PMON | $293 | 18.36% |
297 | ![]() | $0.0241 | $17.12M | 709.90M DAPP | $261.39K | 18.15% |
556 | ![]() | $0.0300 | $0 | 0 BTCST | $18,381 | 16.4% |
563 | ![]() | $0.0473 | $0 | 0 GEM | $11,538 | 14.89% |
665 | ![]() | $0.0684 | $621.80K | 9.09M RMRK | $4,888 | 14.46% |
638 | ![]() | $0.006150 | $1452.23K | 236.14M ZAP | $9,572 | 13.22% |
717 | ![]() | $0.003800 | $30,399 | 8000.00K AHT | $132 | 13.15% |
756 | ![]() | $0.0000047818 | $0 | 0 HIT | $454 | 13.02% |
741 | ![]() | $0.0000000018 | $0 | 0 YOOSHI | $1,602 | 12.77% |
664 | ![]() | $0.002989 | $629.84K | 210.73M PHI | $3,472 | 12.64% |
716 | ![]() | $0.002100 | $38,200 | 18.19M APYS | $902 | 12.1% |
746 | ![]() | $0.00011180 | $0 | 0 LBA | $904 | 11.86% |
510 | ![]() | $0.003119 | $227.88K | 73.07M HPB | $53,217 | 11.5% |
600 | ![]() | $0.008548 | $7168.64K | 838.60M DVI | $9,611 | 11.47% |
343 | ![]() | $0.0700 | $463.64K | 6618.69K ALPACA | $23.59M | 10.53% |
285 | ![]() | $0.0310 | $20.99M | 676.16M MDT | $37.44M | 10.35% |
711 | ![]() | $0.008790 | $58,050 | 6604.39K FREED | $2,108 | 10.09% |
694 | ![]() | $0.001754 | $175.39K | 100.00M KONO | $67 | 8.8% |
790 | ![]() | $0.00045688 | $0 | 0 INK | $18 | 8.58% |
629 | ![]() | $0.002072 | $1875.51K | 0.91B ABBC | $9,874 | 8.27% |
653 | ![]() | $0.112 | $937.95K | 8360.00K PDEX | $2,357 | 8.22% |
559 | ![]() | $0.005830 | $0 | 0 NAS | $14,319 | 8.15% |
745 | ![]() | $0.00067358 | $0 | 0 NXT | $1,004 | 8.04% |
463 | ![]() | $0.0179 | $3943.48K | 219.88M FUSE | $21,266 | 7.93% |
323 | ![]() | $10.08 | $4286.04K | 425.18K KP3R | $439.75K | 7.52% |
349 | ![]() | $0.002906 | $287.65K | 99.00M ODDZ | $162.39K | 7.47% |
506 | ![]() | $0.006379 | $327.79K | 51.39M SHROOM | $21,988 | 7.41% |
364 | ![]() | $0.0812 | $0 | 0 BLUE | $8439.17K | 7% |
344 | ![]() | $0.00025157 | $414.19K | 1.65B LAMB | $386.11K | 6.9% |
586 | ![]() | $0.0429 | $15.90M | 370.77M DRGN | $1,103 | 6.78% |
482 | ![]() | $0.0311 | $1236.93K | 39.73M VIDYA | $21,410 | 6.64% |
615 | ![]() | $0.002708 | $3575.58K | 1.32B CUMMIES | $654 | 6.58% |
519 | ![]() | $0.0000202018 | $17,479 | 865.23M TIDAL | $84,477 | 6.44% |
516 | ![]() | $0.003298 | $63,969 | 19.39M BLANK | $22,397 | 6.27% |
455 | ![]() | $133.01 | $6199.50K | 46,611 UNCX | $20,562 | 6.25% |
767 | ![]() | $0.00014239 | $0 | 0 BCX | $158 | 6.03% |
330 | ![]() | $0.0623 | $1858.76K | 29.84M ARC | $7720.86K | 6.02% |
508 | ![]() | $0.134 | $255.48K | 1908.03K PICKLE | $10,062 | 6% |
731 | ![]() | $0.001419 | $5 | 3,628 BAC | $189 | 5.42% |
414 | ![]() | $67.85 | $37.93M | 558.98K DPI | $21,712 | 5.29% |
715 | ![]() | $0.001229 | $38,468 | 31.30M TUNE | $297 | 5.13% |
743 | ![]() | $0.004809 | $0 | 0 ANC | $1,163 | 5.09% |
489 | ![]() | $0.001490 | $1043.14K | 700.13M SOLVE | $32,755 | 5.06% |
754 | ![]() | $0.0000229991 | $0 | 0 SKM | $569 | 4.96% |
599 | ![]() | $0.005871 | $7193.34K | 1.23B EXRD | $9,980 | 4.91% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More