# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 747 | $11,068,859,638.11 | 39.8% | |
2 | ![]() | 240 | $2,716,323,163.81 | 9.77% | |
3 | ![]() | 213 | $2,303,694,432.25 | 8.28% | |
4 | ![]() | 153 | $1,664,796,665.15 | 5.99% | |
5 | ![]() | 944 | $1,458,817,904.02 | 5.25% | |
6 | ![]() | 135 | $1,371,368,329.43 | 4.93% | |
7 | ![]() | 155 | $1,344,488,985.20 | 4.83% | |
8 | ![]() | 380 | $970,234,416.69 | 3.49% | |
9 | ![]() | 170 | $861,850,736.12 | 3.1% | |
10 | ![]() | 408 | $525,337,553.19 | 1.89% | |
11 | ![]() | 224 | $488,624,943.85 | 1.76% | |
12 | ![]() | 77 | $482,307,439.57 | 1.73% | |
13 | ![]() | 111 | $327,383,154.54 | 1.18% | |
14 | ![]() | 122 | $304,856,633.10 | 1.1% | |
15 | ![]() | 11 | $245,634,088.05 | 0.88% | |
16 | ![]() | 31 | $205,299,569.46 | 0.74% | |
17 | ![]() | 137 | $196,605,712.78 | 0.71% | |
18 | ![]() | 202 | $185,190,931.37 | 0.67% | |
19 | ![]() | 66 | $174,471,778.09 | 0.63% | |
20 | ![]() | 131 | $151,147,769.37 | 0.54% | |
21 | ![]() | 13 | $102,911,027.33 | 0.37% | |
22 | ![]() | 58 | $92,057,063.66 | 0.33% | |
23 | ![]() | 11 | $90,477,130.69 | 0.33% | |
24 | ![]() | 1 | $90,471,669.20 | 0.33% | |
25 | ![]() | 4 | $53,646,284.29 | 0.19% | |
26 | ![]() | 137 | $39,795,911.68 | 0.14% | |
27 | ![]() | 63 | $39,010,513.11 | 0.14% | |
28 | ![]() | 4 | $32,768,173.02 | 0.12% | |
29 | ![]() | 38 | $32,015,931.76 | 0.12% | |
30 | ![]() | 112 | $29,221,278.17 | 0.11% | |
31 | ![]() | 2 | $24,128,649.19 | 0.09% | |
32 | ![]() | 164 | $20,461,927.39 | 0.07% | |
33 | ![]() | 5 | $17,600,366.23 | 0.06% | |
34 | ![]() | 35 | $11,932,350.24 | 0.04% | |
35 | ![]() | 23 | $11,773,050.77 | 0.04% | |
36 | ![]() | 26 | $11,374,487.93 | 0.04% | |
37 | ![]() | 62 | $9,797,173.31 | 0.04% | |
38 | ![]() | 4 | $8,000,418.45 | 0.03% | |
39 | ![]() | 6 | $6,985,021.75 | 0.03% | |
40 | ![]() | 4 | $5,937,792.16 | 0.02% | |
41 | ![]() | 4 | $5,459,560.94 | 0.02% | |
42 | ![]() | 18 | $5,062,058.12 | 0.02% | |
43 | ![]() | 1 | $4,329,520.49 | 0.02% | |
44 | ![]() | 6 | $3,758,128.85 | 0.01% | |
45 | ![]() | 6 | $2,649,011.17 | 0.01% | |
46 | ![]() | 6 | $2,412,890.14 | 0.01% | |
47 | ![]() | 1 | $1,727,186.84 | 0.01% | |
48 | ![]() | 14 | $1,076,757.35 | 0% | |
49 | ![]() | 2 | $906,146.34 | 0% | |
50 | ![]() | 1 | $897,918.19 | 0% | |
51 | ![]() | 2 | $859,564.21 | 0% | |
52 | ![]() | 11 | $408,278.54 | 0% | |
53 | ![]() | 2 | $310,823.33 | 0% | |
54 | ![]() | 5 | $258,588.83 | 0% | |
55 | ![]() | 27 | $201,662.84 | 0% | |
56 | ![]() | 6 | $176,262.02 | 0% | |
57 | ![]() | 6 | $88,755.52 | 0% | |
58 | ![]() | 56 | $82,966.53 | 0% | |
59 | ![]() | 3 | $66,979.63 | 0% | |
60 | ![]() | 2 | $65,064.63 | 0% | |
61 | ![]() | 5 | $26,099.83 | 0% | |
62 | ![]() | 4 | $24,940.29 | 0% | |
63 | ![]() | 3 | $16,468.83 | 0% | |
64 | ![]() | 4 | $14,856.37 | 0% | |
65 | ![]() | 1 | $11,918.26 | 0% | |
66 | ![]() | 2 | $8,928.51 | 0% | |
67 | ![]() | 1 | $6,198.67 | 0% | |
68 | ![]() | 2 | $3,010.29 | 0% | |
69 | ![]() | 4 | $2,277.64 | 0% | |
70 | ![]() | 3 | $836.05 | 0% | |
71 | ![]() | 2 | $386.15 | 0% | |
72 | ![]() | 2 | $144.69 | 0% | |
73 | ![]() | 1 | $31.48 | 0% | |
74 | ![]() | 3 | $24.21 | 0% | |
75 | ![]() | 3 | $17.23 | 0% | |
76 | ![]() | 4 | $13.49 | 0% | |
77 | ![]() | 1 | $9.45 | 0% | |
78 | ![]() | 1 | $1.81 | 0% | |
110 | ![]() | 0 | $0.0000000000 | 0% | |
109 | ![]() | 0 | $0.0000000000 | 0% | |
108 | ![]() | 0 | $0.0000000000 | 0% | |
107 | ![]() | 0 | $0.0000000000 | 0% | |
106 | ![]() | 0 | $0.0000000000 | 0% | |
105 | ![]() | 0 | $0.0000000000 | 0% | |
104 | ![]() | 0 | $0.0000000000 | 0% | |
103 | ![]() | 0 | $0.0000000000 | 0% | |
102 | ![]() | 0 | $0.0000000000 | 0% | |
101 | ![]() | 0 | $0.0000000000 | 0% | |
100 | ![]() | 0 | $0.0000000000 | 0% | |
99 | ![]() | 0 | $0.0000000000 | 0% | |
97 | ![]() | 0 | $0.0000000000 | 0% | |
96 | ![]() | 0 | $0.0000000000 | 0% | |
95 | ![]() | 0 | $0.0000000000 | 0% | |
93 | ![]() | 0 | $0.0000000000 | 0% | |
98 | ![]() | 0 | $0.0000000000 | 0% | |
92 | ![]() | 0 | $0.0000000000 | 0% | |
79 | ![]() | 0 | $0.0000000000 | 0% | |
80 | ![]() | 0 | $0.0000000000 | 0% | |
81 | ![]() | 0 | $0.0000000000 | 0% | |
82 | ![]() | 0 | $0.0000000000 | 0% | |
83 | ![]() | 0 | $0.0000000000 | 0% | |
124 | ![]() | 0 | $0.0000000000 | 0% | |
85 | ![]() | 0 | $0.0000000000 | 0% | |
86 | ![]() | 0 | $0.0000000000 | 0% | |
87 | ![]() | 0 | $0.0000000000 | 0% | |
88 | ![]() | 0 | $0.0000000000 | 0% | |
89 | ![]() | 0 | $0.0000000000 | 0% | |
90 | ![]() | 0 | $0.0000000000 | 0% | |
91 | ![]() | 0 | $0.0000000000 | 0% | |
94 | ![]() | 10 | $0.0000000000 | 0% | |
84 | ![]() | 0 | $0.0000000000 | 0% | |
123 | ![]() | 0 | $0.0000000000 | 0% | |
122 | ![]() | 0 | $0.0000000000 | 0% | |
121 | ![]() | 0 | $0.0000000000 | 0% | |
120 | ![]() | 0 | $0.0000000000 | 0% | |
119 | ![]() | 0 | $0.0000000000 | 0% | |
118 | ![]() | 0 | $0.0000000000 | 0% | |
117 | ![]() | 0 | $0.0000000000 | 0% | |
116 | ![]() | 0 | $0.0000000000 | 0% | |
115 | ![]() | 0 | $0.0000000000 | 0% | |
114 | ![]() | 0 | $0.0000000000 | 0% | |
113 | ![]() | 0 | $0.0000000000 | 0% | |
112 | ![]() | 0 | $0.0000000000 | 0% | |
111 | ![]() | 0 | $0.0000000000 | 0% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More