LBank exchange 24 hours trading volume is $861,850,736 and has 170 trading pairs. LBank exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 3.1%.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LBank
9
170
$861,850,736
3.1%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $84,204.96 | $228,701,452 | 26.26% | - |
2 | ![]() | USDC/USDT | $1.000 | $111,488,429 | 12.8% | - |
3 | ![]() | ETH/USDT | $1,919.04 | $74,496,542 | 8.55% | - |
4 | ![]() | XRP/USDT | $2.34 | $44,933,834 | 5.16% | - |
5 | ![]() | ETH/USDC | $1,919.26 | $40,080,757 | 4.6% | - |
6 | ![]() | BTC/USDC | $84,209.84 | $37,498,052 | 4.31% | - |
7 | ![]() | PEPE/USDT | $0.0000070901 | $20,592,354 | 2.36% | - |
8 | ![]() | LINK/USDT | $13.87 | $17,953,610 | 2.06% | - |
9 | ![]() | ADA/USDT | $0.735 | $15,512,129 | 1.78% | - |
10 | ![]() | WIF/USDT | $0.504 | $15,233,377 | 1.75% | - |
11 | ![]() | BNB/USDT | $585.71 | $13,717,413 | 1.57% | - |
12 | ![]() | SUI/USDT | $2.33 | $12,433,347 | 1.43% | - |
13 | ![]() | DOGE/USDT | $0.171 | $12,023,803 | 1.38% | - |
14 | ![]() | NOT/USDT | $0.002170 | $10,329,975 | 1.19% | - |
15 | ![]() | BNX/USDT | $1.03 | $9,092,838 | 1.04% | - |
16 | ![]() | BAN/USDT | $0.0561 | $8,944,835 | 1.03% | - |
17 | ![]() | THC/USDT | $0.129 | $8,830,306 | 1.01% | - |
18 | ![]() | TRX/USDT | $0.221 | $8,575,965 | 0.98% | - |
19 | ![]() | FLOKI/USDT | $0.0000614906 | $7,067,359 | 0.81% | - |
20 | ![]() | CAR/USDT | $0.0148 | $6,669,662 | 0.77% | - |
21 | ![]() | ENA/USDT | $0.348 | $6,635,904 | 0.76% | - |
22 | ![]() | AIOZ/USDT | $0.262 | $6,312,176 | 0.72% | - |
23 | ![]() | HYPE/USDT | $13.86 | $5,303,619 | 0.61% | - |
24 | ![]() | AVAX/USDT | $18.80 | $5,277,103 | 0.61% | - |
25 | ![]() | KAS/USDT | $0.0774 | $5,001,814 | 0.57% | - |
26 | ![]() | LTC/USDT | $91.23 | $4,780,997 | 0.55% | - |
27 | ![]() | ATOM/USDT | $4.22 | $4,725,245 | 0.54% | - |
28 | ![]() | DIN/USDT | $0.149 | $4,395,307 | 0.5% | - |
29 | ![]() | MASK/USDT | $2.17 | $4,041,695 | 0.46% | - |
30 | ![]() | DOT/USDT | $4.19 | $3,327,178 | 0.38% | - |
31 | ![]() | PENGU/USDT | $0.006480 | $3,325,648 | 0.38% | - |
32 | ![]() | AERO/USDT | $0.530 | $3,154,169 | 0.36% | - |
33 | ![]() | GMX/USDT | $15.40 | $3,149,775 | 0.36% | - |
34 | ![]() | INJ/USDT | $10.04 | $2,997,930 | 0.34% | - |
35 | ![]() | AAVE/USDT | $173.13 | $2,681,151 | 0.31% | - |
36 | ![]() | SAFEMOON/USDT | $0.00072101 | $2,621,640 | 0.3% | - |
37 | ![]() | B3/USDT | $0.006239 | $2,585,642 | 0.3% | - |
38 | ![]() | ARB/USDT | $0.360 | $2,512,246 | 0.29% | - |
39 | ![]() | VIRTUAL/USDT | $0.664 | $2,400,513 | 0.28% | - |
40 | ![]() | SHIB/USDT | $0.0000126901 | $2,346,475 | 0.27% | - |
41 | ![]() | LDO/USDT | $0.946 | $2,274,656 | 0.26% | - |
42 | ![]() | UNI/USDT | $6.06 | $2,250,572 | 0.26% | - |
43 | ![]() | XDC/USDT | $0.0681 | $2,198,638 | 0.25% | - |
44 | ![]() | RAY/USDT | $1.61 | $2,174,065 | 0.25% | - |
45 | ![]() | TON/USDT | $2.92 | $2,118,252 | 0.24% | - |
46 | ![]() | FIL/USDT | $2.89 | $2,080,082 | 0.24% | - |
47 | ![]() | MELANIA/USDT | $0.697 | $2,063,032 | 0.24% | - |
48 | ![]() | FIL/USDC | $2.89 | $2,020,658 | 0.23% | - |
49 | ![]() | FARTCOIN/USDT | $0.302 | $1,989,852 | 0.23% | - |
50 | ![]() | FT/USDT | $0.244 | $1,860,760 | 0.21% | - |
51 | ![]() | RENDER/USDT | $3.17 | $1,758,705 | 0.2% | - |
52 | ![]() | TAO/USDT | $253.70 | $1,753,020 | 0.2% | - |
53 | ![]() | APT/USDT | $5.22 | $1,745,615 | 0.2% | - |
54 | ![]() | SEI/USDT | $0.203 | $1,744,798 | 0.2% | - |
55 | ![]() | LAYER/USDT | $1.22 | $1,744,129 | 0.2% | - |
56 | ![]() | BERA/USDT | $6.11 | $1,739,718 | 0.2% | - |
57 | ![]() | BCH/USDT | $327.60 | $1,704,255 | 0.2% | - |
58 | ![]() | VVV/USDT | $3.47 | $1,640,225 | 0.19% | - |
59 | ![]() | S/USDT | $0.531 | $1,623,869 | 0.19% | - |
60 | ![]() | GRASS/USDT | $1.47 | $1,521,796 | 0.17% | - |
61 | ![]() | SCR/USDT | $0.351 | $1,472,244 | 0.17% | - |
62 | ![]() | IP/USDT | $5.93 | $1,382,946 | 0.16% | - |
63 | ![]() | DYDX/USDT | $0.616 | $1,334,361 | 0.15% | - |
64 | ![]() | RAI/USDT | $1.38 | $1,266,607 | 0.15% | - |
65 | ![]() | SPX/USDT | $0.356 | $1,262,687 | 0.14% | - |
66 | ![]() | GT/USDT | $21.37 | $1,248,627 | 0.14% | - |
67 | ![]() | POL/USDT | $0.215 | $1,120,097 | 0.13% | - |
68 | ![]() | BONK/USDT | $0.0000108201 | $1,119,788 | 0.13% | - |
69 | ![]() | BUZZ/USDT | $0.008290 | $1,101,998 | 0.13% | - |
70 | ![]() | CRO/USDT | $0.0830 | $1,032,242 | 0.12% | - |
71 | ![]() | PHA/USDT | $0.123 | $1,019,430 | 0.12% | - |
72 | ![]() | SUSHI/USDT | $0.618 | $979,765 | 0.11% | - |
73 | ![]() | ACT/USDT | $0.197 | $963,606 | 0.11% | - |
74 | ![]() | BLT/USDT | $0.0520 | $956,213 | 0.11% | - |
75 | ![]() | RSR/USDT | $0.005501 | $949,520 | 0.11% | - |
76 | ![]() | JUP/USDT | $0.527 | $908,513 | 0.1% | - |
77 | ![]() | CAKE/USDT | $1.63 | $900,832 | 0.1% | - |
78 | ![]() | USTC/USDT | $0.0126 | $900,811 | 0.1% | - |
79 | ![]() | DF/USDT | $0.0828 | $898,462 | 0.1% | - |
80 | ![]() | MICRO/USDT | $0.008065 | $881,366 | 0.1% | - |
81 | ![]() | GALA/USDT | $0.0166 | $864,047 | 0.1% | - |
82 | ![]() | GRT/USDT | $0.0942 | $817,214 | 0.09% | - |
83 | ![]() | BADGER/USDT | $1.84 | $760,624 | 0.09% | - |
84 | ![]() | WAXP/USDT | $0.0239 | $749,525 | 0.09% | - |
85 | ![]() | MINA/USDT | $0.260 | $732,657 | 0.08% | - |
86 | ![]() | MOVE/USDT | $0.453 | $720,752 | 0.08% | - |
87 | ![]() | SNX/USDT | $0.831 | $709,786 | 0.08% | - |
88 | ![]() | BAL/USDT | $1.44 | $703,030 | 0.08% | - |
89 | ![]() | GHST/USDT | $0.408 | $698,145 | 0.08% | - |
90 | ![]() | CELO/USDT | $0.338 | $693,824 | 0.08% | - |
91 | ![]() | CHESS/USDT | $0.0905 | $693,300 | 0.08% | - |
92 | ![]() | SFP/USDT | $0.538 | $688,535 | 0.08% | - |
93 | ![]() | DUCK/USDT | $0.002872 | $632,135 | 0.07% | - |
94 | ![]() | AVA/USDT | $0.701 | $567,385 | 0.07% | - |
95 | ![]() | JASMY/USDT | $0.0137 | $545,974 | 0.06% | - |
96 | ![]() | DEGO/USDT | $1.83 | $521,904 | 0.06% | - |
97 | ![]() | VET/USDT | $0.0248 | $519,291 | 0.06% | - |
98 | ![]() | EOS/USDT | $0.504 | $515,796 | 0.06% | - |
99 | ![]() | EOS/USDC | $0.504 | $501,305 | 0.06% | - |
100 | ![]() | IOTA/USDT | $0.182 | $494,678 | 0.06% | - |
101 | ![]() | YGG/USDT | $0.200 | $460,733 | 0.05% | - |
102 | ![]() | DUO/USDT | $0.00038300 | $459,925 | 0.05% | - |
103 | ![]() | RAD/USDT | $0.915 | $453,759 | 0.05% | - |
104 | ![]() | ALICE/USDT | $0.544 | $448,171 | 0.05% | - |
105 | ![]() | XAUT/USDT | $2,988.04 | $446,041 | 0.05% | - |
106 | ![]() | TLM/USDT | $0.005630 | $445,942 | 0.05% | - |
107 | ![]() | LTC/USDC | $91.25 | $445,710 | 0.05% | - |
108 | ![]() | SAND/USDT | $0.287 | $445,528 | 0.05% | - |
109 | ![]() | QUICK/USDT | $0.0280 | $438,557 | 0.05% | - |
110 | ![]() | ILV/USDT | $14.02 | $435,409 | 0.05% | - |
111 | ![]() | ONDO/USDT | $0.866 | $425,598 | 0.05% | - |
112 | ![]() | J/USDT | $0.214 | $417,071 | 0.05% | - |
113 | ![]() | 1INCH/USDT | $0.199 | $415,905 | 0.05% | - |
114 | ![]() | CHZ/USDT | $0.0440 | $411,681 | 0.05% | - |
115 | ![]() | FINE/USDT | $0.0000410004 | $411,606 | 0.05% | - |
116 | ![]() | WOO/USDT | $0.0845 | $409,259 | 0.05% | - |
117 | ![]() | ETC/USDT | $18.04 | $406,779 | 0.05% | - |
118 | ![]() | KP3R/USDT | $10.20 | $391,159 | 0.04% | - |
119 | ![]() | ALGO/USDT | $0.198 | $357,077 | 0.04% | - |
120 | ![]() | RARE/USDT | $0.110 | $343,452 | 0.04% | - |
121 | ![]() | KAIA/USDT | $0.111 | $338,845 | 0.04% | - |
122 | ![]() | DEXE/USDT | $17.33 | $323,522 | 0.04% | - |
123 | ![]() | PYTH/USDT | $0.150 | $312,287 | 0.04% | - |
124 | ![]() | DODO/USDT | $0.0711 | $309,269 | 0.04% | - |
125 | ![]() | SEAL/USDT | $0.0902 | $306,016 | 0.04% | - |
126 | ![]() | DOT/USDC | $4.19 | $305,065 | 0.04% | - |
127 | ![]() | SHIB/USDC | $0.0000127000 | $301,149 | 0.03% | - |
128 | ![]() | ENS/USDT | $16.84 | $299,619 | 0.03% | - |
129 | ![]() | TIA/USDT | $3.55 | $296,238 | 0.03% | - |
130 | ![]() | ARPA/USDT | $0.0276 | $269,295 | 0.03% | - |
131 | ![]() | RACA/USDT | $0.0000872709 | $267,198 | 0.03% | - |
132 | ![]() | KSM/USDT | $16.47 | $241,612 | 0.03% | - |
133 | ![]() | JTO/USDT | $2.24 | $235,178 | 0.03% | - |
134 | ![]() | NEO/USDT | $8.04 | $224,235 | 0.03% | - |
135 | ![]() | FLM/USDT | $0.0329 | $208,675 | 0.02% | - |
136 | ![]() | MET/USDT | $0.168 | $201,376 | 0.02% | - |
137 | ![]() | BNT/USDT | $0.399 | $186,399 | 0.02% | - |
138 | ![]() | POND/USDT | $0.0110 | $176,092 | 0.02% | - |
139 | ![]() | DAG/USDT | $0.0468 | $173,289 | 0.02% | - |
140 | ![]() | PERP/USDT | $0.355 | $168,384 | 0.02% | - |
141 | ![]() | DGB/USDT | $0.008100 | $157,234 | 0.02% | - |
142 | ![]() | PROM/USDT | $6.19 | $156,010 | 0.02% | - |
143 | ![]() | AXS/USDT | $3.22 | $148,350 | 0.02% | - |
144 | ![]() | DAI/USDT | $1.00 | $145,105 | 0.02% | - |
145 | ![]() | SIGMA/USDT | $0.0108 | $145,083 | 0.02% | - |
146 | ![]() | IOTX/USDT | $0.0182 | $142,913 | 0.02% | - |
147 | ![]() | IMX/USDT | $0.546 | $140,309 | 0.02% | - |
148 | ![]() | QNT/USDT | $75.70 | $137,265 | 0.02% | - |
149 | ![]() | MANA/USDT | $0.276 | $136,505 | 0.02% | - |
150 | ![]() | FLR/USDT | $0.0151 | $133,655 | 0.02% | - |
151 | ![]() | GRPH/USDT | $0.002296 | $123,973 | 0.01% | - |
152 | ![]() | OKB/USDT | $46.05 | $119,684 | 0.01% | - |
153 | ![]() | XRP/USDC | $2.34 | $109,098 | 0.01% | - |
154 | ![]() | PROPS/USDT | $0.0212 | $106,480 | 0.01% | - |
155 | ![]() | MOVR/USDT | $5.78 | $94,836 | 0.01% | - |
156 | ![]() | TRX/USDC | $0.221 | $92,996 | 0.01% | - |
157 | ![]() | WIN/USDT | $0.0000576006 | $89,405 | 0.01% | - |
158 | ![]() | LRC/USDT | $0.105 | $86,665 | 0.01% | - |
159 | ![]() | ELON/USDT | $0.0000001368 | $75,487 | 0.01% | - |
160 | ![]() | ZK/USDT | $0.0691 | $71,175 | 0.01% | - |
161 | ![]() | ALPACA/USDT | $0.0709 | $60,726 | 0.01% | - |
162 | ![]() | SXP/USDT | $0.199 | $55,293 | 0.01% | - |
163 | ![]() | AGLD/USDT | $0.964 | $54,547 | 0.01% | - |
164 | ![]() | CELR/USDT | $0.0103 | $53,328 | 0.01% | - |
165 | ![]() | HB/USDT | $0.00084006 | $52,484 | 0.01% | - |
166 | ![]() | MCN/USDT | $0.201 | $43,434 | 0% | - |
167 | ![]() | TRX/ETH | $0.222 | $28,755 | 0% | - |
168 | ![]() | FEG/USDT | $0.0000926009 | $18,769 | 0% | - |
169 | ![]() | TGT/USDT | $0.0102 | $15,007 | 0% | - |
170 | ![]() | PHI/USDT | $0.003126 | $3,693 | 0% | - |
171 | ![]() | USDD/USDT | $0.975 | $0 | 0% | - |
172 | ![]() | KLAY/USDT | $0.120 | $0 | 0% | - |
173 | ![]() | SEN/USDT | $0.0507 | $0 | 0% | - |
As of March 12, the U.S. government controls 195,234 Bitcoin, valued at more than $16 billion, according to a new Nansen report. The government’s crypto portfolio also includes $4.6 million worth of Ethereum (ETH), stablecoins such as USDC, and yield-bearing…...
Read MoreEthena’s daily revenue has surpassed PancakeSwap and Jupiter, trailing only behind Tether and Circle. Following this achievement, ENA rose 4%. According to data from DeFi Llama, Ethena (ENA) rose through the ranks to become the third largest protocol by daily…...
Read MoreBitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read More