Coinbase Pro exchange 24 hours trading volume is $2,716,323,164 and has 240 trading pairs. Coinbase Pro exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 9.77%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
2
240
$2,716,323,164
9.77%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $84,267.67 | $933,881,520 | 34.83% | - |
2 | ![]() | USDT/USD | $1.000 | $601,277,329 | 22.42% | - |
3 | ![]() | ETH/USD | $1,921.15 | $184,179,484 | 6.87% | - |
4 | ![]() | SOL/USD | $134.35 | $173,193,905 | 6.46% | - |
5 | ![]() | LINK/USD | $13.81 | $69,437,387 | 2.59% | - |
6 | ![]() | SUI/USD | $2.34 | $58,589,133 | 2.18% | - |
7 | ![]() | ADA/USD | $0.742 | $51,279,274 | 1.91% | - |
8 | ![]() | TRUMP/USD | $12.00 | $49,326,348 | 1.84% | - |
9 | ![]() | BTC/EUR | $84,628.96 | $38,494,338 | 1.44% | - |
10 | ![]() | DOGE/USD | $0.173 | $36,496,797 | 1.36% | - |
11 | ![]() | ONDO/USD | $0.875 | $28,953,251 | 1.08% | - |
12 | ![]() | USDC/EUR | $1.00 | $28,878,462 | 1.08% | - |
13 | ![]() | BTC/USDT | $84,262.12 | $26,925,288 | 1% | - |
14 | ![]() | XLM/USD | $0.276 | $25,061,021 | 0.93% | - |
15 | ![]() | PEPE/USD | $0.0000071500 | $17,884,739 | 0.67% | - |
16 | ![]() | ETH/EUR | $1,929.61 | $17,863,026 | 0.67% | - |
17 | ![]() | ETH/USDT | $1,921.12 | $17,790,366 | 0.66% | - |
18 | ![]() | BTC/GBP | $84,317.59 | $16,723,376 | 0.62% | - |
19 | ![]() | LTC/USD | $91.83 | $16,253,774 | 0.61% | - |
20 | ![]() | AAVE/USD | $174.64 | $14,903,344 | 0.56% | - |
21 | ![]() | MATIC/EUR | $0.216 | $13,816,904 | 0.52% | - |
22 | ![]() | AVAX/USD | $18.72 | $10,732,696 | 0.4% | - |
23 | ![]() | BONK/USD | $0.0000110100 | $8,147,510 | 0.3% | - |
24 | ![]() | USDT/EUR | $1.00 | $8,117,055 | 0.3% | - |
25 | ![]() | SOL/BTC | $134.25 | $7,767,575 | 0.29% | - |
26 | ![]() | WIF/USD | $0.515 | $7,683,210 | 0.29% | - |
27 | ![]() | SHIB/USD | $0.0000128600 | $7,356,291 | 0.27% | - |
28 | ![]() | JASMY/USD | $0.0138 | $7,322,413 | 0.27% | - |
29 | ![]() | SOL/EUR | $134.94 | $7,008,207 | 0.26% | - |
30 | ![]() | DOT/USD | $4.21 | $6,918,585 | 0.26% | - |
31 | ![]() | ETH/GBP | $1,922.42 | $6,723,421 | 0.25% | - |
32 | ![]() | FET/USD | $0.521 | $6,538,975 | 0.24% | - |
33 | ![]() | IP/USD | $5.92 | $6,218,635 | 0.23% | - |
34 | ![]() | INJ/USD | $10.03 | $5,686,459 | 0.21% | - |
35 | ![]() | SEI/USD | $0.206 | $5,512,245 | 0.21% | - |
36 | ![]() | B3/USD | $0.006251 | $5,272,477 | 0.2% | - |
37 | ![]() | BCH/USD | $331.49 | $5,177,438 | 0.19% | - |
38 | ![]() | ADA/EUR | $0.745 | $5,150,355 | 0.19% | - |
39 | ![]() | ETH/BTC | $1,920.46 | $4,880,982 | 0.18% | - |
40 | ![]() | AAVE/EUR | $175.41 | $4,778,669 | 0.18% | - |
41 | ![]() | AERO/USD | $0.536 | $4,531,424 | 0.17% | - |
42 | ![]() | CRV/USD | $0.411 | $4,413,765 | 0.16% | - |
43 | ![]() | MKR/USD | $1,182.09 | $4,035,705 | 0.15% | - |
44 | ![]() | LINK/EUR | $13.85 | $3,951,878 | 0.15% | - |
45 | ![]() | PENGU/USD | $0.006610 | $3,898,463 | 0.15% | - |
46 | ![]() | SOL/USDT | $134.38 | $3,726,397 | 0.14% | - |
47 | ![]() | UNI/USD | $6.08 | $3,578,363 | 0.13% | - |
48 | ![]() | CLV/USD | $0.0290 | $3,481,872 | 0.13% | - |
49 | ![]() | USDC/GBP | $1.00 | $3,441,541 | 0.13% | - |
50 | ![]() | TIA/USD | $3.54 | $3,377,952 | 0.13% | - |
51 | ![]() | LINK/GBP | $13.80 | $2,918,170 | 0.11% | - |
52 | ![]() | STX/USD | $0.646 | $2,904,278 | 0.11% | - |
53 | ![]() | QNT/USD | $76.20 | $2,842,030 | 0.11% | - |
54 | ![]() | TAO/USD | $259.04 | $2,831,460 | 0.11% | - |
55 | ![]() | ACH/USD | $0.0232 | $2,746,073 | 0.1% | - |
56 | ![]() | ATOM/USD | $4.29 | $2,681,096 | 0.1% | - |
57 | ![]() | ALGO/USD | $0.200 | $2,629,251 | 0.1% | - |
58 | ![]() | LDO/USD | $0.953 | $2,564,000 | 0.1% | - |
59 | ![]() | ICP/USD | $5.66 | $2,551,215 | 0.1% | - |
60 | ![]() | FIL/USD | $2.90 | $2,494,991 | 0.09% | - |
61 | ![]() | USDT/GBP | $1.00 | $2,256,093 | 0.08% | - |
62 | ![]() | APT/USD | $5.22 | $2,244,205 | 0.08% | - |
63 | ![]() | ARB/USD | $0.361 | $2,229,381 | 0.08% | - |
64 | ![]() | RENDER/USD | $3.19 | $2,150,264 | 0.08% | - |
65 | ![]() | GRT/USD | $0.0951 | $2,118,010 | 0.08% | - |
66 | ![]() | SOL/GBP | $134.53 | $1,967,500 | 0.07% | - |
67 | ![]() | FET/USDT | $0.521 | $1,596,892 | 0.06% | - |
68 | ![]() | BERA/USD | $6.15 | $1,565,955 | 0.06% | - |
69 | ![]() | RAD/USD | $0.910 | $1,530,370 | 0.06% | - |
70 | ![]() | ADA/GBP | $0.742 | $1,509,996 | 0.06% | - |
71 | ![]() | FLR/USD | $0.0151 | $1,474,207 | 0.05% | - |
72 | ![]() | SHIB/EUR | $0.0000129321 | $1,448,152 | 0.05% | - |
73 | ![]() | AAVE/BTC | $174.69 | $1,378,802 | 0.05% | - |
74 | ![]() | VVV/USD | $3.43 | $1,315,800 | 0.05% | - |
75 | ![]() | AMP/USD | $0.004220 | $1,313,162 | 0.05% | - |
76 | ![]() | XYO/USD | $0.0112 | $1,286,542 | 0.05% | - |
77 | ![]() | BCH/EUR | $333.14 | $1,269,260 | 0.05% | - |
78 | ![]() | ETC/USD | $18.06 | $1,228,023 | 0.05% | - |
79 | ![]() | MOVE/USD | $0.454 | $1,212,670 | 0.05% | - |
80 | ![]() | JTO/USD | $2.25 | $1,109,934 | 0.04% | - |
81 | ![]() | SUSHI/USD | $0.623 | $1,096,356 | 0.04% | - |
82 | ![]() | ZK/USD | $0.0688 | $1,085,983 | 0.04% | - |
83 | ![]() | DOGE/EUR | $0.173 | $1,078,451 | 0.04% | - |
84 | ![]() | ETH/DAI | $1,920.63 | $1,040,989 | 0.04% | - |
85 | ![]() | ADA/BTC | $0.743 | $1,015,514 | 0.04% | - |
86 | ![]() | POL/USD | $0.216 | $985,907 | 0.04% | - |
87 | ![]() | MATIC/USD | $0.216 | $976,976 | 0.04% | - |
88 | ![]() | CRO/USD | $0.0830 | $921,468 | 0.03% | - |
89 | ![]() | TRAC/USD | $0.437 | $913,635 | 0.03% | - |
90 | ![]() | IMX/USD | $0.556 | $843,826 | 0.03% | - |
91 | ![]() | XLM/EUR | $0.277 | $818,574 | 0.03% | - |
92 | ![]() | TURBO/USD | $0.002250 | $817,482 | 0.03% | - |
93 | ![]() | AAVE/GBP | $175.64 | $814,119 | 0.03% | - |
94 | ![]() | AVAX/EUR | $18.80 | $791,062 | 0.03% | - |
95 | ![]() | LTC/EUR | $92.13 | $717,971 | 0.03% | - |
96 | ![]() | DOGE/USDT | $0.173 | $712,880 | 0.03% | - |
97 | ![]() | MANA/USD | $0.274 | $681,563 | 0.03% | - |
98 | ![]() | EOS/EUR | $0.509 | $671,948 | 0.03% | - |
99 | ![]() | XTZ/USD | $0.712 | $631,048 | 0.02% | - |
100 | ![]() | FLOKI/USD | $0.0000621000 | $611,156 | 0.02% | - |
101 | ![]() | DOT/EUR | $4.23 | $602,210 | 0.02% | - |
102 | ![]() | AVAX/BTC | $18.72 | $578,808 | 0.02% | - |
103 | ![]() | EOS/USD | $0.506 | $575,233 | 0.02% | - |
104 | ![]() | COTI/USD | $0.0662 | $516,316 | 0.02% | - |
105 | ![]() | FOX/USD | $0.0283 | $471,886 | 0.02% | - |
106 | ![]() | TRB/USD | $28.59 | $461,577 | 0.02% | - |
107 | ![]() | LINK/BTC | $13.79 | $457,409 | 0.02% | - |
108 | ![]() | ALGO/EUR | $0.200 | $422,923 | 0.02% | - |
109 | ![]() | PYTH/USD | $0.150 | $409,829 | 0.02% | - |
110 | ![]() | DOGE/BTC | $0.172 | $400,576 | 0.01% | - |
111 | ![]() | DNT/USD | $0.0283 | $384,752 | 0.01% | - |
112 | ![]() | BCH/BTC | $330.75 | $384,420 | 0.01% | - |
113 | ![]() | ASM/USD | $0.0285 | $367,748 | 0.01% | - |
114 | ![]() | ZEC/USD | $32.26 | $362,521 | 0.01% | - |
115 | ![]() | ANKR/USD | $0.0179 | $361,640 | 0.01% | - |
116 | ![]() | CRV/EUR | $0.413 | $361,473 | 0.01% | - |
117 | ![]() | PYUSD/USD | $1.000 | $354,726 | 0.01% | - |
118 | ![]() | SHIB/USDT | $0.0000128999 | $344,942 | 0.01% | - |
119 | ![]() | SKL/USD | $0.0268 | $336,766 | 0.01% | - |
120 | ![]() | SOL/ETH | $134.38 | $330,566 | 0.01% | - |
121 | ![]() | DOT/BTC | $4.20 | $329,653 | 0.01% | - |
122 | ![]() | ENS/USD | $16.86 | $319,684 | 0.01% | - |
123 | ![]() | DOGE/GBP | $0.173 | $308,963 | 0.01% | - |
124 | ![]() | SNX/USD | $0.833 | $287,041 | 0.01% | - |
125 | ![]() | BAT/USD | $0.150 | $265,034 | 0.01% | - |
126 | ![]() | AVAX/USDT | $18.73 | $260,694 | 0.01% | - |
127 | ![]() | LCX/USD | $0.159 | $251,455 | 0.01% | - |
128 | ![]() | DASH/USD | $22.72 | $236,960 | 0.01% | - |
129 | ![]() | YFI/USD | $5,064.45 | $228,427 | 0.01% | - |
130 | ![]() | UNI/EUR | $6.11 | $220,551 | 0.01% | - |
131 | ![]() | DOT/GBP | $4.19 | $213,652 | 0.01% | - |
132 | ![]() | REQ/USD | $0.111 | $209,667 | 0.01% | - |
133 | ![]() | LPT/USD | $5.40 | $206,184 | 0.01% | - |
134 | ![]() | LRC/USD | $0.105 | $202,871 | 0.01% | - |
135 | ![]() | LTC/GBP | $91.94 | $201,718 | 0.01% | - |
136 | ![]() | FORTH/USD | $2.85 | $198,997 | 0.01% | - |
137 | ![]() | COMP/USD | $41.48 | $196,428 | 0.01% | - |
138 | ![]() | AGLD/USD | $0.976 | $193,764 | 0.01% | - |
139 | ![]() | SNX/GBP | $0.833 | $193,602 | 0.01% | - |
140 | ![]() | SUKU/USD | $0.0371 | $193,312 | 0.01% | - |
141 | ![]() | ORN/USD | $0.515 | $186,716 | 0.01% | - |
142 | ![]() | LTC/BTC | $91.94 | $177,664 | 0.01% | - |
143 | ![]() | BADGER/USD | $1.84 | $175,946 | 0.01% | - |
144 | ![]() | AXS/USD | $3.23 | $175,783 | 0.01% | - |
145 | ![]() | GRT/EUR | $0.0956 | $144,583 | 0.01% | - |
146 | ![]() | SNX/EUR | $0.837 | $144,004 | 0.01% | - |
147 | ![]() | ATOM/EUR | $4.31 | $137,026 | 0.01% | - |
148 | ![]() | ICP/USDT | $5.66 | $131,651 | 0% | - |
149 | ![]() | DOT/USDT | $4.21 | $123,404 | 0% | - |
150 | ![]() | CHZ/USD | $0.0440 | $121,825 | 0% | - |
151 | ![]() | DAI/USD | $1.000 | $118,843 | 0% | - |
152 | ![]() | ZEN/USD | $9.31 | $114,255 | 0% | - |
153 | ![]() | GRT/GBP | $0.0953 | $114,249 | 0% | - |
154 | ![]() | ATOM/GBP | $4.30 | $110,858 | 0% | - |
155 | ![]() | FX/USD | $0.0791 | $109,729 | 0% | - |
156 | ![]() | TRU/USD | $0.0372 | $109,122 | 0% | - |
157 | ![]() | FARM/USD | $27.66 | $99,258 | 0% | - |
158 | ![]() | RLC/USD | $1.24 | $96,753 | 0% | - |
159 | ![]() | UMA/USD | $1.18 | $96,365 | 0% | - |
160 | ![]() | 1INCH/USD | $0.200 | $92,536 | 0% | - |
161 | ![]() | NKN/USD | $0.0467 | $88,664 | 0% | - |
162 | ![]() | JASMY/USDT | $0.0138 | $87,595 | 0% | - |
163 | ![]() | ETC/EUR | $18.17 | $87,033 | 0% | - |
164 | ![]() | UNI/BTC | $6.08 | $86,368 | 0% | - |
165 | ![]() | SHIB/GBP | $0.0000128902 | $85,905 | 0% | - |
166 | ![]() | ZRX/USD | $0.253 | $80,831 | 0% | - |
167 | ![]() | CHZ/EUR | $0.0441 | $78,804 | 0% | - |
168 | ![]() | LINK/ETH | $13.74 | $74,718 | 0% | - |
169 | ![]() | CTSI/USD | $0.0745 | $72,606 | 0% | - |
170 | ![]() | OXT/USD | $0.0748 | $71,459 | 0% | - |
171 | ![]() | POWR/USD | $0.173 | $70,678 | 0% | - |
172 | ![]() | STORJ/USD | $0.294 | $70,557 | 0% | - |
173 | ![]() | NMR/USD | $8.74 | $69,722 | 0% | - |
174 | ![]() | MANA/EUR | $0.276 | $67,257 | 0% | - |
175 | ![]() | KNC/USD | $0.345 | $65,929 | 0% | - |
176 | ![]() | CVC/USD | $0.0974 | $64,115 | 0% | - |
177 | ![]() | CRV/BTC | $0.413 | $61,620 | 0% | - |
178 | ![]() | ALCX/USD | $10.39 | $60,293 | 0% | - |
179 | ![]() | YFI/BTC | $5,072.91 | $60,037 | 0% | - |
180 | ![]() | KRL/USD | $0.333 | $58,690 | 0% | - |
181 | ![]() | ALGO/GBP | $0.200 | $56,939 | 0% | - |
182 | ![]() | XLM/BTC | $0.276 | $56,093 | 0% | - |
183 | ![]() | IMX/USDT | $0.553 | $53,431 | 0% | - |
184 | ![]() | PERP/USD | $0.357 | $53,018 | 0% | - |
185 | ![]() | RARI/USD | $1.30 | $50,042 | 0% | - |
186 | ![]() | GRT/BTC | $0.0952 | $47,921 | 0% | - |
187 | ![]() | DASH/BTC | $22.67 | $44,962 | 0% | - |
188 | ![]() | MATIC/GBP | $0.215 | $44,756 | 0% | - |
189 | ![]() | BCH/GBP | $327.89 | $35,262 | 0% | - |
190 | ![]() | BAND/USD | $0.776 | $34,093 | 0% | - |
191 | ![]() | FIL/EUR | $2.91 | $33,276 | 0% | - |
192 | ![]() | ETC/BTC | $17.95 | $31,682 | 0% | - |
193 | ![]() | CRV/GBP | $0.409 | $31,457 | 0% | - |
194 | ![]() | ATOM/BTC | $4.31 | $31,321 | 0% | - |
195 | ![]() | OGN/USD | $0.0630 | $28,055 | 0% | - |
196 | ![]() | XTZ/BTC | $0.711 | $25,600 | 0% | - |
197 | ![]() | AXS/EUR | $3.23 | $23,601 | 0% | - |
198 | ![]() | MLN/USD | $9.46 | $23,412 | 0% | - |
199 | ![]() | ICP/EUR | $5.72 | $21,993 | 0% | - |
200 | ![]() | ICP/GBP | $5.66 | $21,453 | 0% | - |
201 | ![]() | ANKR/EUR | $0.0180 | $21,276 | 0% | - |
202 | ![]() | ICP/BTC | $5.69 | $21,025 | 0% | - |
203 | ![]() | MKR/BTC | $1,180.59 | $21,005 | 0% | - |
204 | ![]() | ALGO/BTC | $0.200 | $20,795 | 0% | - |
205 | ![]() | XTZ/EUR | $0.699 | $20,346 | 0% | - |
206 | ![]() | BNT/USD | $0.399 | $20,068 | 0% | - |
207 | ![]() | XTZ/GBP | $0.713 | $18,670 | 0% | - |
208 | ![]() | LRC/BTC | $0.105 | $17,793 | 0% | - |
209 | ![]() | BTRST/USD | $0.266 | $15,693 | 0% | - |
210 | ![]() | CHZ/USDT | $0.0440 | $15,332 | 0% | - |
211 | ![]() | ARPA/USD | $0.0276 | $15,133 | 0% | - |
212 | ![]() | BAL/USD | $1.45 | $14,703 | 0% | - |
213 | ![]() | 1INCH/EUR | $0.201 | $13,882 | 0% | - |
214 | ![]() | APT/USDT | $5.24 | $12,614 | 0% | - |
215 | ![]() | BAT/BTC | $0.151 | $11,327 | 0% | - |
216 | ![]() | UNI/GBP | $6.10 | $10,949 | 0% | - |
217 | ![]() | STX/USDT | $0.650 | $10,388 | 0% | - |
218 | ![]() | MATIC/BTC | $0.216 | $9,835 | 0% | - |
219 | ![]() | EOS/BTC | $0.506 | $7,983 | 0% | - |
220 | ![]() | FIL/BTC | $2.86 | $7,884 | 0% | - |
221 | ![]() | ENS/EUR | $16.94 | $7,592 | 0% | - |
222 | ![]() | CRO/USDT | $0.0829 | $7,510 | 0% | - |
223 | ![]() | AXS/USDT | $3.22 | $6,792 | 0% | - |
224 | ![]() | MASK/USD | $2.17 | $6,144 | 0% | - |
225 | ![]() | COMP/BTC | $41.63 | $6,009 | 0% | - |
226 | ![]() | BAT/EUR | $0.151 | $5,280 | 0% | - |
227 | ![]() | SNX/BTC | $0.834 | $4,994 | 0% | - |
228 | ![]() | CRO/EUR | $0.0834 | $4,093 | 0% | - |
229 | ![]() | 1INCH/GBP | $0.201 | $2,945 | 0% | - |
230 | ![]() | ADA/ETH | $0.734 | $2,723 | 0% | - |
231 | ![]() | MANA/ETH | $0.275 | $1,861 | 0% | - |
232 | ![]() | CHZ/GBP | $0.0437 | $1,787 | 0% | - |
233 | ![]() | FIL/GBP | $2.91 | $1,429 | 0% | - |
234 | ![]() | AXS/BTC | $3.23 | $1,275 | 0% | - |
235 | ![]() | GYEN/USD | $0.006646 | $1,117 | 0% | - |
236 | ![]() | MASK/EUR | $2.18 | $856 | 0% | - |
237 | ![]() | BAT/ETH | $0.150 | $697 | 0% | - |
238 | ![]() | ENS/USDT | $16.86 | $678 | 0% | - |
239 | ![]() | ANKR/GBP | $0.0179 | $351 | 0% | - |
240 | ![]() | MASK/GBP | $2.18 | $168 | 0% | - |
241 | ![]() | MASK/USDT | $2.17 | $166 | 0% | - |
242 | ![]() | ETC/GBP | $18.09 | $71 | 0% | - |
As of March 12, the U.S. government controls 195,234 Bitcoin, valued at more than $16 billion, according to a new Nansen report. The government’s crypto portfolio also includes $4.6 million worth of Ethereum (ETH), stablecoins such as USDC, and yield-bearing…...
Read MoreEthena’s daily revenue has surpassed PancakeSwap and Jupiter, trailing only behind Tether and Circle. Following this achievement, ENA rose 4%. According to data from DeFi Llama, Ethena (ENA) rose through the ranks to become the third largest protocol by daily…...
Read MoreBitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read More