Gate exchange 24 hours trading volume is $1,458,817,904 and has 944 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 5.25%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
944
$1,458,817,904
5.25%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $84,160.54 | $241,400,308 | 16.3% | 128,856 |
2 | ![]() | XRP/USDT | $2.34 | $128,268,727 | 8.66% | 26,538 |
3 | ![]() | ETH/USDT | $1,923.61 | $124,942,888 | 8.44% | 81,454 |
4 | ![]() | RARE/USDT | $0.111 | $54,470,725 | 3.68% | 35,936 |
5 | ![]() | SOL/USDT | $134.74 | $47,165,581 | 3.19% | 56,350 |
6 | ![]() | SUI/USDT | $2.33 | $45,256,626 | 3.06% | - |
7 | ![]() | DOGE/USDT | $0.171 | $45,164,152 | 3.05% | 24,086 |
8 | ![]() | PEPE/USDT | $0.0000071271 | $43,662,422 | 2.95% | - |
9 | ![]() | LINK/USDT | $13.78 | $33,196,835 | 2.24% | 21,140 |
10 | ![]() | HBAR/USDT | $0.191 | $30,503,764 | 2.06% | - |
11 | ![]() | LTC/USDT | $91.24 | $27,660,272 | 1.87% | 10,946 |
12 | ![]() | ADA/USDT | $0.735 | $26,108,961 | 1.76% | 12,698 |
13 | ![]() | FARTCOIN/USDT | $0.302 | $21,176,125 | 1.43% | - |
14 | ![]() | IP/USDT | $5.88 | $20,462,866 | 1.38% | - |
15 | ![]() | S/USDT | $0.530 | $19,694,454 | 1.33% | 16,744 |
16 | ![]() | BNX/USDT | $1.02 | $19,654,584 | 1.33% | 312 |
17 | ![]() | ONDO/USDT | $0.866 | $19,513,189 | 1.32% | - |
18 | ![]() | WIF/USDT | $0.508 | $18,873,590 | 1.27% | - |
19 | ![]() | AAVE/USDT | $173.41 | $18,606,330 | 1.26% | 22,652 |
20 | ![]() | ALPACA/USDT | $0.0707 | $18,424,901 | 1.24% | 19,144 |
21 | ![]() | LAYER/USDT | $1.21 | $16,977,426 | 1.15% | 50 |
22 | ![]() | KAS/USDT | $0.0775 | $16,438,755 | 1.11% | - |
23 | ![]() | NEAR/USDT | $2.62 | $15,054,856 | 1.02% | 17,269 |
24 | ![]() | FET/USDT | $0.516 | $14,353,324 | 0.97% | 19,526 |
25 | ![]() | USDC/USDT | $1.00 | $13,530,568 | 0.91% | 7,405 |
26 | ![]() | TAO/USDT | $254.70 | $13,133,297 | 0.89% | - |
27 | ![]() | ENA/USDT | $0.350 | $13,097,527 | 0.88% | - |
28 | ![]() | VIRTUAL/USDT | $0.669 | $13,022,451 | 0.88% | - |
29 | ![]() | CFX/USDT | $0.0835 | $12,051,236 | 0.81% | 9,067 |
30 | ![]() | PENGU/USDT | $0.006499 | $11,475,860 | 0.77% | - |
31 | ![]() | ZK/USDT | $0.0692 | $10,023,706 | 0.68% | - |
32 | ![]() | SHIB/USDT | $0.0000127501 | $8,979,048 | 0.61% | 7,688 |
33 | ![]() | BTC/USDC | $84,189.00 | $8,709,557 | 0.59% | 702 |
34 | ![]() | GT/USDT | $21.35 | $8,472,638 | 0.57% | 20,278 |
35 | ![]() | TROY/USDT | $0.001432 | $8,437,819 | 0.57% | 737 |
36 | ![]() | BERA/USDT | $6.10 | $8,397,866 | 0.57% | - |
37 | ![]() | WLD/USDT | $0.875 | $8,155,118 | 0.55% | - |
38 | ![]() | NOT/USDT | $0.002166 | $7,979,557 | 0.54% | - |
39 | ![]() | BCH/USDT | $327.87 | $7,619,790 | 0.51% | 14,986 |
40 | ![]() | DOT/USDT | $4.19 | $7,475,804 | 0.5% | 6,449 |
41 | ![]() | TRX/USDT | $0.222 | $7,425,315 | 0.5% | 31,764 |
42 | ![]() | APT/USDT | $5.20 | $6,774,115 | 0.46% | - |
43 | ![]() | HYPE/USDT | $13.90 | $6,747,661 | 0.46% | - |
44 | ![]() | BNB/USDT | $585.81 | $6,426,056 | 0.43% | 20,157 |
45 | ![]() | XLM/USDT | $0.274 | $6,203,523 | 0.42% | 3,627 |
46 | ![]() | FIL/USDT | $2.89 | $6,135,911 | 0.41% | 12,642 |
47 | ![]() | MOVE/USDT | $0.454 | $5,815,715 | 0.39% | - |
48 | ![]() | JASMY/USDT | $0.0138 | $5,504,432 | 0.37% | - |
49 | ![]() | OM/USDT | $6.25 | $5,431,515 | 0.37% | 1,561 |
50 | ![]() | RAD/USDT | $0.913 | $5,223,181 | 0.35% | 1,734 |
51 | ![]() | AR/USDT | $6.53 | $5,215,041 | 0.35% | 9,859 |
52 | ![]() | UNI/USDT | $6.08 | $5,139,886 | 0.35% | 13,578 |
53 | ![]() | RUNE/USDT | $1.18 | $5,069,699 | 0.34% | - |
54 | ![]() | ARC/USDT | $0.0542 | $4,738,003 | 0.32% | - |
55 | ![]() | ETC/USDT | $18.06 | $4,480,666 | 0.3% | 15,151 |
56 | ![]() | MKR/USDT | $1,183.77 | $4,464,019 | 0.3% | 456 |
57 | ![]() | VELO/USDT | $0.0140 | $4,306,984 | 0.29% | 14,670 |
58 | ![]() | VIC/USDT | $0.304 | $4,162,011 | 0.28% | 1,937 |
59 | ![]() | AVAX/USDT | $18.81 | $4,144,484 | 0.28% | 11,663 |
60 | ![]() | GRASS/USDT | $1.47 | $3,970,181 | 0.27% | - |
61 | ![]() | SEI/USDT | $0.204 | $3,850,814 | 0.26% | - |
62 | ![]() | FTT/USDT | $1.33 | $3,664,184 | 0.25% | 22,339 |
63 | ![]() | JUP/USDT | $0.529 | $3,628,609 | 0.25% | 25,590 |
64 | ![]() | FLOKI/USDT | $0.0000616406 | $3,410,735 | 0.23% | - |
65 | ![]() | STX/USDT | $0.643 | $3,395,151 | 0.23% | - |
66 | ![]() | ARB/USDT | $0.360 | $3,376,534 | 0.23% | - |
67 | ![]() | TIA/USDT | $3.54 | $3,254,494 | 0.22% | - |
68 | ![]() | FLR/USDT | $0.0152 | $3,143,539 | 0.21% | - |
69 | ![]() | RAY/USDT | $1.62 | $3,125,234 | 0.21% | 855 |
70 | ![]() | LDO/USDT | $0.948 | $3,109,596 | 0.21% | 3,159 |
71 | ![]() | SPX/USDT | $0.358 | $3,053,670 | 0.21% | - |
72 | ![]() | RENDER/USDT | $3.19 | $2,961,098 | 0.2% | - |
73 | ![]() | EOS/USDT | $0.504 | $2,939,132 | 0.2% | 13,074 |
74 | ![]() | SUSHI/USDT | $0.621 | $2,917,501 | 0.2% | 1,220 |
75 | ![]() | ALGO/USDT | $0.198 | $2,596,343 | 0.18% | 3,104 |
76 | ![]() | AKT/USDT | $1.37 | $2,591,592 | 0.18% | 35,205 |
77 | ![]() | SCR/USDT | $0.351 | $2,375,675 | 0.16% | - |
78 | ![]() | CRO/USDT | $0.0829 | $2,335,618 | 0.16% | 1,352 |
79 | ![]() | IOST/USDT | $0.005477 | $2,184,202 | 0.15% | 190 |
80 | ![]() | MELANIA/USDT | $0.700 | $2,153,477 | 0.15% | - |
81 | ![]() | PYTH/USDT | $0.150 | $2,106,443 | 0.14% | - |
82 | ![]() | WEMIX/USDT | $0.595 | $2,081,818 | 0.14% | 9,285 |
83 | ![]() | MDT/USDT | $0.0307 | $2,068,212 | 0.14% | 389 |
84 | ![]() | PENDLE/USDT | $2.15 | $2,058,985 | 0.14% | 4,597 |
85 | ![]() | JTO/USDT | $2.25 | $2,037,542 | 0.14% | - |
86 | ![]() | GALA/USDT | $0.0166 | $1,985,555 | 0.13% | 7,398 |
87 | ![]() | AERO/USDT | $0.531 | $1,872,704 | 0.13% | - |
88 | ![]() | CSPR/USDT | $0.0112 | $1,851,633 | 0.13% | 3,175 |
89 | ![]() | MICRO/USDT | $0.008242 | $1,783,595 | 0.12% | - |
90 | ![]() | ZRC/USDT | $0.0402 | $1,742,046 | 0.12% | - |
91 | ![]() | DYDX/USDT | $0.616 | $1,528,101 | 0.1% | 1,956 |
92 | ![]() | BUZZ/USDT | $0.008410 | $1,517,621 | 0.1% | - |
93 | ![]() | GLM/USDT | $0.297 | $1,498,873 | 0.1% | 504 |
94 | ![]() | INJ/USDT | $10.04 | $1,443,847 | 0.1% | 11,988 |
95 | ![]() | XPR/USDT | $0.003966 | $1,428,836 | 0.1% | 790 |
96 | ![]() | BONK/USDT | $0.0000108401 | $1,395,495 | 0.09% | - |
97 | ![]() | CORE/USDT | $0.407 | $1,326,930 | 0.09% | 20,621 |
98 | ![]() | ETH/USDC | $1,918.30 | $1,321,715 | 0.09% | 265 |
99 | ![]() | KAIA/USDT | $0.111 | $1,297,128 | 0.09% | - |
100 | ![]() | BAN/USDT | $0.0565 | $1,286,635 | 0.09% | - |
101 | ![]() | CAKE/USDT | $1.64 | $1,268,191 | 0.09% | 1,104 |
102 | ![]() | XDC/USDT | $0.0683 | $1,259,706 | 0.09% | 1,063 |
103 | ![]() | BLUE/USDT | $0.0785 | $1,237,271 | 0.08% | - |
104 | ![]() | ENS/USDT | $16.85 | $1,216,247 | 0.08% | - |
105 | ![]() | XCH/USDT | $13.00 | $1,201,837 | 0.08% | 4,439 |
106 | ![]() | DIN/USDT | $0.150 | $1,143,749 | 0.08% | - |
107 | ![]() | IOTA/USDT | $0.182 | $1,143,273 | 0.08% | 195 |
108 | ![]() | NEO/USDT | $8.04 | $1,130,137 | 0.08% | 134 |
109 | ![]() | VRA/USDT | $0.001789 | $1,103,177 | 0.07% | 7,100 |
110 | ![]() | BDG/USDT | $0.002038 | $972,961 | 0.07% | - |
111 | ![]() | HNT/USDT | $2.93 | $938,075 | 0.06% | 35,960 |
112 | ![]() | VVV/USDT | $3.47 | $825,546 | 0.06% | - |
113 | ![]() | SAND/USDT | $0.286 | $769,895 | 0.05% | 6,157 |
114 | ![]() | ACH/USDT | $0.0230 | $761,497 | 0.05% | 1,835 |
115 | ![]() | ACT/USDT | $0.197 | $761,203 | 0.05% | - |
116 | ![]() | MINA/USDT | $0.259 | $735,730 | 0.05% | 3,748 |
117 | ![]() | POL/USDT | $0.215 | $731,624 | 0.05% | - |
118 | ![]() | BSV/USDT | $34.06 | $704,703 | 0.05% | 1,213 |
119 | ![]() | METIS/USDT | $16.79 | $681,481 | 0.05% | 1,974 |
120 | ![]() | VET/USDT | $0.0248 | $656,502 | 0.04% | 629 |
121 | ![]() | ATOM/USDT | $4.24 | $648,808 | 0.04% | 12,321 |
122 | ![]() | CELO/USDT | $0.338 | $639,848 | 0.04% | 867 |
123 | ![]() | AIOZ/USDT | $0.263 | $638,793 | 0.04% | 3,753 |
124 | ![]() | B3/USDT | $0.006249 | $622,033 | 0.04% | - |
125 | ![]() | SEND/USDT | $0.498 | $613,209 | 0.04% | - |
126 | ![]() | BLZ/USDT | $0.0398 | $602,412 | 0.04% | 270 |
127 | ![]() | STORM/USDT | $0.0160 | $587,416 | 0.04% | - |
128 | ![]() | OMI/USDT | $0.00026300 | $554,979 | 0.04% | 425 |
129 | ![]() | ELON/USDT | $0.0000001367 | $553,696 | 0.04% | 4,636 |
130 | ![]() | ADX/USDT | $0.112 | $509,695 | 0.03% | 110 |
131 | ![]() | TRB/USDT | $28.67 | $480,785 | 0.03% | 21,267 |
132 | ![]() | WAVES/USDT | $1.44 | $476,346 | 0.03% | 4,223 |
133 | ![]() | ORAI/USDT | $3.01 | $430,091 | 0.03% | 1,038 |
134 | ![]() | THETA/USDT | $0.899 | $415,172 | 0.03% | 1,721 |
135 | ![]() | STPT/USDT | $0.0592 | $413,810 | 0.03% | 60 |
136 | ![]() | WXT/USDT | $0.002556 | $399,481 | 0.03% | 4,767 |
137 | ![]() | CFG/USDT | $0.127 | $391,416 | 0.03% | 1,296 |
138 | ![]() | ROSE/USDT | $0.0316 | $375,109 | 0.03% | 1,919 |
139 | ![]() | REP/USDT | $0.948 | $355,795 | 0.02% | 252 |
140 | ![]() | FORTH/USDT | $2.76 | $354,994 | 0.02% | 419 |
141 | ![]() | CHZ/USDT | $0.0439 | $339,791 | 0.02% | 3,263 |
142 | ![]() | REX/USDT | $0.0109 | $335,256 | 0.02% | - |
143 | ![]() | SUN/USDT | $0.0161 | $335,153 | 0.02% | 52,403 |
144 | ![]() | PROPS/USDT | $0.0213 | $329,785 | 0.02% | 6,857 |
145 | ![]() | UNFI/USDT | $0.380 | $329,467 | 0.02% | 940 |
146 | ![]() | FIDA/USDT | $0.112 | $324,493 | 0.02% | 10,194 |
147 | ![]() | YGG/USDT | $0.201 | $319,310 | 0.02% | 16,262 |
148 | ![]() | VGX/USDT | $0.006894 | $311,748 | 0.02% | 42,326 |
149 | ![]() | RSR/USDT | $0.005481 | $309,515 | 0.02% | 571 |
150 | ![]() | LAMB/USDT | $0.00024700 | $307,611 | 0.02% | 304 |
151 | ![]() | AXS/USDT | $3.23 | $299,801 | 0.02% | 5,033 |
152 | ![]() | LPT/USDT | $5.37 | $294,320 | 0.02% | 4,765 |
153 | ![]() | GRT/USDT | $0.0943 | $287,194 | 0.02% | 802 |
154 | ![]() | ATA/USDT | $0.0551 | $282,416 | 0.02% | 112 |
155 | ![]() | USTC/USDT | $0.0126 | $278,240 | 0.02% | 12,693 |
156 | ![]() | FUEL/USDT | $0.0107 | $274,496 | 0.02% | 14 |
157 | ![]() | SKL/USDT | $0.0265 | $266,017 | 0.02% | 559 |
158 | ![]() | QNT/USDT | $75.87 | $264,743 | 0.02% | 455 |
159 | ![]() | ONE/USDT | $0.0113 | $261,895 | 0.02% | 194 |
160 | ![]() | CVC/USDT | $0.0965 | $261,504 | 0.02% | 181 |
161 | ![]() | XTZ/USDT | $0.708 | $261,205 | 0.02% | 219 |
162 | ![]() | FXS/USDT | $1.67 | $255,024 | 0.02% | 424 |
163 | ![]() | AVC/USDT | $0.003144 | $253,641 | 0.02% | - |
164 | ![]() | 1INCH/USDT | $0.199 | $251,680 | 0.02% | 576 |
165 | ![]() | J/USDT | $0.215 | $241,800 | 0.02% | - |
166 | ![]() | IMX/USDT | $0.546 | $236,520 | 0.02% | - |
167 | ![]() | UMA/USDT | $1.17 | $236,158 | 0.02% | 824 |
168 | ![]() | KAVA/USDT | $0.466 | $226,843 | 0.02% | 469 |
169 | ![]() | TLOS/USDT | $0.0935 | $224,494 | 0.02% | 12,465 |
170 | ![]() | DAPP/USDT | $0.0255 | $222,779 | 0.02% | - |
171 | ![]() | AVA/USDT | $0.700 | $221,551 | 0.01% | 2,384 |
172 | ![]() | SNX/USDT | $0.829 | $219,745 | 0.01% | 4,685 |
173 | ![]() | PHA/USDT | $0.123 | $213,310 | 0.01% | 6,138 |
174 | ![]() | USDE/USDT | $0.999 | $210,812 | 0.01% | - |
175 | ![]() | XYO/USDT | $0.0111 | $208,417 | 0.01% | 342 |
176 | ![]() | OKB/USDT | $46.04 | $200,586 | 0.01% | 68 |
177 | ![]() | ELY/USDT | $0.004848 | $199,150 | 0.01% | - |
178 | ![]() | AE/USDT | $0.0199 | $197,183 | 0.01% | 2,793 |
179 | ![]() | PAI/USDT | $0.103 | $194,575 | 0.01% | - |
180 | ![]() | SAI/USDT | $0.0160 | $193,390 | 0.01% | 582 |
181 | ![]() | BBT/USDT | $0.0548 | $191,394 | 0.01% | - |
182 | ![]() | IOTX/USDT | $0.0182 | $187,894 | 0.01% | 3,880 |
183 | ![]() | RACA/USDT | $0.0000873809 | $185,501 | 0.01% | 6,001 |
184 | ![]() | FIO/USDT | $0.0168 | $184,007 | 0.01% | 2,959 |
185 | ![]() | CKB/USDT | $0.004870 | $181,849 | 0.01% | 18,777 |
186 | ![]() | AQT/USDT | $1.13 | $179,785 | 0.01% | 67 |
187 | ![]() | NMR/USDT | $8.75 | $172,491 | 0.01% | 636 |
188 | ![]() | BIO/USDT | $0.0854 | $170,155 | 0.01% | - |
189 | ![]() | HIVE/USDT | $0.247 | $165,286 | 0.01% | 235 |
190 | ![]() | ELF/USDT | $0.255 | $164,009 | 0.01% | 64 |
191 | ![]() | KSM/USDT | $16.50 | $163,561 | 0.01% | 268 |
192 | ![]() | DAO/USDT | $0.133 | $160,289 | 0.01% | - |
193 | ![]() | PUSH/USDT | $0.0349 | $159,687 | 0.01% | 879 |
194 | ![]() | GAS/USDT | $2.94 | $155,890 | 0.01% | 80 |
195 | ![]() | MANA/USDT | $0.277 | $149,862 | 0.01% | 761 |
196 | ![]() | 10SET/USDT | $0.0742 | $148,594 | 0.01% | 3,881 |
197 | ![]() | ZRX/USDT | $0.251 | $145,914 | 0.01% | 710 |
198 | ![]() | SXP/USDT | $0.198 | $143,801 | 0.01% | 423 |
199 | ![]() | TARA/USDT | $0.008617 | $139,796 | 0.01% | 1,091 |
200 | ![]() | BADGER/USDT | $1.84 | $136,851 | 0.01% | 363 |
201 | ![]() | SPELL/USDT | $0.00061291 | $130,538 | 0.01% | 170 |
202 | ![]() | MASK/USDT | $2.17 | $129,523 | 0.01% | 1,478 |
203 | ![]() | SIX/USDT | $0.0187 | $128,235 | 0.01% | - |
204 | ![]() | SUPER/USDT | $0.441 | $124,287 | 0.01% | 237 |
205 | ![]() | ZCX/USDT | $0.0413 | $123,618 | 0.01% | 8,745 |
206 | ![]() | WBTC/USDT | $83,839.94 | $122,893 | 0.01% | 45 |
207 | ![]() | SOL/USDC | $134.04 | $120,740 | 0.01% | 135 |
208 | ![]() | PYR/USDT | $1.39 | $120,257 | 0.01% | 661 |
209 | ![]() | ELF/ETH | $0.256 | $117,685 | 0.01% | 41 |
210 | ![]() | LRC/USDT | $0.104 | $116,344 | 0.01% | 883 |
211 | ![]() | ZIL/USDT | $0.0122 | $115,395 | 0.01% | 1,296 |
212 | ![]() | TRC/USDT | $0.003440 | $113,598 | 0.01% | - |
213 | ![]() | FLOW/USDT | $0.403 | $113,445 | 0.01% | 15,772 |
214 | ![]() | AGLD/USDT | $0.967 | $112,094 | 0.01% | 90 |
215 | ![]() | MBL/USDT | $0.002219 | $112,054 | 0.01% | - |
216 | ![]() | AUDIO/USDT | $0.0821 | $111,565 | 0.01% | 1,633 |
217 | ![]() | XED/USDT | $0.0118 | $110,637 | 0.01% | 54 |
218 | ![]() | RVN/USDT | $0.0123 | $106,542 | 0.01% | 966 |
219 | ![]() | BEPRO/USDT | $0.00021190 | $105,290 | 0.01% | 95 |
220 | ![]() | DBC/USDT | $0.002158 | $103,070 | 0.01% | 379 |
221 | ![]() | FLUX/USDT | $0.265 | $102,312 | 0.01% | 44,649 |
222 | ![]() | FIS/USDT | $0.180 | $101,500 | 0.01% | 526 |
223 | ![]() | GNO/USDT | $124.10 | $100,142 | 0.01% | 52 |
224 | ![]() | PNG/USDT | $0.138 | $97,724 | 0.01% | 568 |
225 | ![]() | SYLO/USDT | $0.00047310 | $96,444 | 0.01% | 1,247 |
226 | ![]() | OXT/USDT | $0.0747 | $93,338 | 0.01% | 202 |
227 | ![]() | PROS/USDT | $0.466 | $92,142 | 0.01% | 176 |
228 | ![]() | BTTOLD/USDT | $0.0000007002 | $91,318 | 0.01% | 16,109 |
229 | ![]() | SCRT/USDT | $0.191 | $89,607 | 0.01% | 5,764 |
230 | ![]() | AMP/USDT | $0.004269 | $89,586 | 0.01% | - |
231 | ![]() | ABT/USDT | $0.868 | $89,376 | 0.01% | 6,089 |
232 | ![]() | EGLD/USDT | $17.97 | $88,024 | 0.01% | 719 |
233 | ![]() | ONT/USDT | $0.147 | $87,696 | 0.01% | 613 |
234 | ![]() | HOTCROSS/USDT | $0.0112 | $87,359 | 0.01% | 467 |
235 | ![]() | MOVR/USDT | $5.77 | $86,979 | 0.01% | 1,092 |
236 | ![]() | QKC/USDT | $0.007092 | $86,804 | 0.01% | 467 |
237 | ![]() | VTHO/USDT | $0.002444 | $85,409 | 0.01% | 201 |
238 | ![]() | RWA/USDT | $0.0145 | $81,526 | 0.01% | - |
239 | ![]() | HONEY/USDT | $0.0388 | $80,730 | 0.01% | - |
240 | ![]() | AMPL/USDT | $1.08 | $79,088 | 0.01% | 2,230 |
241 | ![]() | ACP/USDT | $0.0333 | $78,400 | 0.01% | - |
242 | ![]() | OAX/USDT | $0.0117 | $77,226 | 0.01% | 1,863 |
243 | ![]() | DF/USDT | $0.0821 | $74,924 | 0.01% | 284 |
244 | ![]() | YFI/USDT | $5,092.35 | $74,288 | 0.01% | 111 |
245 | ![]() | WILD/USDT | $0.163 | $73,403 | 0% | 533 |
246 | ![]() | ORBS/USDT | $0.0194 | $72,081 | 0% | 679 |
247 | ![]() | CVX/USDT | $1.99 | $71,377 | 0% | 493 |
248 | ![]() | CAPS/USDT | $0.002068 | $68,577 | 0% | 3,679 |
249 | ![]() | OGN/USDT | $0.0626 | $68,039 | 0% | 1,569 |
250 | ![]() | JST/USDT | $0.0300 | $67,824 | 0% | 1,645 |
As of March 12, the U.S. government controls 195,234 Bitcoin, valued at more than $16 billion, according to a new Nansen report. The government’s crypto portfolio also includes $4.6 million worth of Ethereum (ETH), stablecoins such as USDC, and yield-bearing…...
Read MoreEthena’s daily revenue has surpassed PancakeSwap and Jupiter, trailing only behind Tether and Circle. Following this achievement, ENA rose 4%. According to data from DeFi Llama, Ethena (ENA) rose through the ranks to become the third largest protocol by daily…...
Read MoreBitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read More