Binance exchange 24 hours trading volume is $11,068,859,638 and has 747 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 39.8%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
747
$11,068,859,638
39.8%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $84,233.13 | $2,252,799,463 | 20.77% | - |
2 | ![]() | ETH/USDC | $1,917.64 | $1,434,178,399 | 13.23% | - |
3 | ![]() | USDC/USDT | $1.000 | $998,967,729 | 9.21% | - |
4 | ![]() | ETH/USDT | $1,917.25 | $723,223,744 | 6.67% | - |
5 | ![]() | SOL/USDT | $134.30 | $479,892,981 | 4.43% | - |
6 | ![]() | XRP/USDT | $2.36 | $466,369,572 | 4.3% | - |
7 | ![]() | BTC/USDC | $84,246.30 | $449,726,637 | 4.15% | - |
8 | ![]() | SOL/USDC | $134.31 | $330,653,994 | 3.05% | - |
9 | ![]() | FDUSD/USDT | $0.999 | $322,561,734 | 2.97% | - |
10 | ![]() | PEPE/USDT | $0.0000071300 | $188,246,933 | 1.74% | - |
11 | ![]() | LINK/USDT | $13.76 | $174,998,386 | 1.61% | - |
12 | ![]() | ADA/USDT | $0.742 | $144,691,784 | 1.33% | - |
13 | ![]() | BNB/USDT | $588.51 | $126,755,550 | 1.17% | - |
14 | ![]() | SUI/USDT | $2.34 | $122,328,125 | 1.13% | - |
15 | ![]() | DOGE/USDT | $0.173 | $114,400,881 | 1.05% | - |
16 | ![]() | XRP/USDC | $2.36 | $95,796,705 | 0.88% | - |
17 | ![]() | RARE/USDT | $0.109 | $89,536,221 | 0.83% | - |
18 | ![]() | TRX/USDT | $0.223 | $86,955,187 | 0.8% | - |
19 | ![]() | S/USDT | $0.533 | $79,097,960 | 0.73% | - |
20 | ![]() | ENA/USDT | $0.351 | $68,271,061 | 0.63% | - |
21 | ![]() | FDUSD/USDC | $0.999 | $64,856,083 | 0.6% | - |
22 | ![]() | BNX/USDT | $1.00 | $60,205,201 | 0.56% | - |
23 | ![]() | WIF/USDT | $0.513 | $59,820,595 | 0.55% | - |
24 | ![]() | NEAR/USDT | $2.63 | $56,728,951 | 0.52% | - |
25 | ![]() | BNB/USDC | $588.47 | $53,115,386 | 0.49% | - |
26 | ![]() | HBAR/USDT | $0.193 | $50,444,710 | 0.47% | - |
27 | ![]() | AVAX/USDT | $18.65 | $48,725,593 | 0.45% | - |
28 | ![]() | LTC/USDT | $91.95 | $46,489,586 | 0.43% | - |
29 | ![]() | RUNE/USDT | $1.18 | $43,992,304 | 0.41% | - |
30 | ![]() | AAVE/USDT | $174.44 | $43,374,799 | 0.4% | - |
31 | ![]() | LAYER/USDT | $1.22 | $37,202,480 | 0.34% | - |
32 | ![]() | PENGU/USDT | $0.006584 | $33,955,902 | 0.31% | - |
33 | ![]() | SEI/USDT | $0.204 | $32,981,818 | 0.3% | - |
34 | ![]() | ETH/BTC | $1,918.22 | $32,500,129 | 0.3% | - |
35 | ![]() | EUR/USDT | $1.09 | $31,991,470 | 0.3% | - |
36 | ![]() | DOT/USDT | $4.20 | $31,386,811 | 0.29% | - |
37 | ![]() | BTC/EUR | $84,629.10 | $31,152,875 | 0.29% | - |
38 | ![]() | XLM/USDT | $0.278 | $30,621,236 | 0.28% | - |
39 | ![]() | TAO/USDT | $257.80 | $30,344,720 | 0.28% | - |
40 | ![]() | IOST/USDT | $0.005259 | $30,226,730 | 0.28% | - |
41 | ![]() | EUR/USDC | $1.09 | $27,312,255 | 0.25% | - |
42 | ![]() | ADA/USDC | $0.742 | $26,141,103 | 0.24% | - |
43 | ![]() | TROY/USDT | $0.001418 | $25,706,970 | 0.24% | - |
44 | ![]() | SOL/BTC | $134.26 | $23,915,943 | 0.22% | - |
45 | ![]() | EPIC/USDT | $1.89 | $23,762,520 | 0.22% | - |
46 | ![]() | SHIB/USDT | $0.0000128400 | $22,179,870 | 0.2% | - |
47 | ![]() | BCH/USDT | $329.80 | $21,106,684 | 0.19% | - |
48 | ![]() | UNI/USDT | $6.06 | $20,822,365 | 0.19% | - |
49 | ![]() | TON/USDT | $2.94 | $20,511,005 | 0.19% | - |
50 | ![]() | NOT/USDT | $0.002155 | $20,312,795 | 0.19% | - |
51 | ![]() | SUI/USDC | $2.34 | $19,812,222 | 0.18% | - |
52 | ![]() | LINK/USDC | $13.76 | $19,195,611 | 0.18% | - |
53 | ![]() | WLD/USDT | $0.875 | $18,991,123 | 0.18% | - |
54 | ![]() | VIC/USDT | $0.309 | $18,748,527 | 0.17% | - |
55 | ![]() | LINK/ETH | $13.77 | $18,660,302 | 0.17% | - |
56 | ![]() | XRP/BTC | $2.36 | $18,111,394 | 0.17% | - |
57 | ![]() | APT/USDT | $5.23 | $18,013,072 | 0.17% | - |
58 | ![]() | TIA/USDT | $3.54 | $17,014,089 | 0.16% | - |
59 | ![]() | ARB/USDT | $0.361 | $16,722,488 | 0.15% | - |
60 | ![]() | FET/USDT | $0.521 | $16,308,561 | 0.15% | - |
61 | ![]() | WBTC/BTC | $84,083.25 | $15,929,834 | 0.15% | - |
62 | ![]() | LDO/USDT | $0.956 | $15,558,340 | 0.14% | - |
63 | ![]() | MDT/USDT | $0.0302 | $14,990,278 | 0.14% | - |
64 | ![]() | DOGE/USDC | $0.173 | $14,216,403 | 0.13% | - |
65 | ![]() | FIL/USDT | $2.90 | $14,186,314 | 0.13% | - |
66 | ![]() | FLOKI/USDT | $0.0000619300 | $13,970,397 | 0.13% | - |
67 | ![]() | BERA/USDT | $6.15 | $13,872,071 | 0.13% | - |
68 | ![]() | INJ/USDT | $9.98 | $12,668,200 | 0.12% | - |
69 | ![]() | BNB/BTC | $588.36 | $12,609,325 | 0.12% | - |
70 | ![]() | RENDER/USDT | $3.18 | $11,982,043 | 0.11% | - |
71 | ![]() | BONK/USDT | $0.0000109600 | $11,512,074 | 0.11% | - |
72 | ![]() | MKR/USDT | $1,176.00 | $11,425,797 | 0.11% | - |
73 | ![]() | ATOM/USDT | $4.30 | $11,133,975 | 0.1% | - |
74 | ![]() | OM/USDT | $6.24 | $10,799,337 | 0.1% | - |
75 | ![]() | ACT/USDT | $0.195 | $10,769,254 | 0.1% | - |
76 | ![]() | STPT/USDT | $0.0601 | $10,394,660 | 0.1% | - |
77 | ![]() | JUP/USDT | $0.531 | $10,181,192 | 0.09% | - |
78 | ![]() | RAD/USDT | $0.904 | $9,931,996 | 0.09% | - |
79 | ![]() | RAY/USDT | $1.62 | $9,601,512 | 0.09% | - |
80 | ![]() | PEPE/USDC | $0.0000071200 | $9,574,894 | 0.09% | - |
81 | ![]() | ETC/USDT | $18.06 | $9,407,444 | 0.09% | - |
82 | ![]() | GALA/USDT | $0.0166 | $9,357,640 | 0.09% | - |
83 | ![]() | BTC/BRL | $84,652.88 | $9,024,410 | 0.08% | - |
84 | ![]() | SOL/ETH | $134.41 | $8,891,546 | 0.08% | - |
85 | ![]() | ETH/EUR | $1,926.42 | $8,860,558 | 0.08% | - |
86 | ![]() | CAKE/USDT | $1.64 | $8,782,029 | 0.08% | - |
87 | ![]() | AR/USDT | $6.47 | $8,560,440 | 0.08% | - |
88 | ![]() | KAVA/USDT | $0.470 | $8,515,215 | 0.08% | - |
89 | ![]() | ALGO/USDT | $0.200 | $8,489,280 | 0.08% | - |
90 | ![]() | VET/USDT | $0.0249 | $8,268,121 | 0.08% | - |
91 | ![]() | CFX/USDT | $0.0833 | $7,721,991 | 0.07% | - |
92 | ![]() | ALPACA/USDT | $0.0706 | $7,343,038 | 0.07% | - |
93 | ![]() | PAXG/USDT | $2,996.00 | $7,190,174 | 0.07% | - |
94 | ![]() | MOVE/USDT | $0.453 | $6,900,563 | 0.06% | - |
95 | ![]() | JASMY/USDT | $0.0138 | $6,693,116 | 0.06% | - |
96 | ![]() | ICP/USDT | $5.66 | $6,678,333 | 0.06% | - |
97 | ![]() | HBAR/USDC | $0.193 | $6,548,771 | 0.06% | - |
98 | ![]() | ZK/USDT | $0.0684 | $6,506,247 | 0.06% | - |
99 | ![]() | S/USDC | $0.533 | $6,312,663 | 0.06% | - |
100 | ![]() | LINK/BTC | $13.77 | $6,308,460 | 0.06% | - |
101 | ![]() | TAO/USDC | $257.80 | $6,149,011 | 0.06% | - |
102 | ![]() | CHZ/USDT | $0.0439 | $6,056,079 | 0.06% | - |
103 | ![]() | POL/USDT | $0.216 | $6,038,438 | 0.06% | - |
104 | ![]() | AVAX/USDC | $18.66 | $5,834,391 | 0.05% | - |
105 | ![]() | SUSHI/USDT | $0.621 | $5,791,052 | 0.05% | - |
106 | ![]() | SOL/EUR | $135.01 | $5,731,467 | 0.05% | - |
107 | ![]() | RUNE/USDC | $1.18 | $5,589,959 | 0.05% | - |
108 | ![]() | XRP/EUR | $2.38 | $5,503,669 | 0.05% | - |
109 | ![]() | JTO/USDT | $2.24 | $5,400,463 | 0.05% | - |
110 | ![]() | SAND/USDT | $0.286 | $5,138,093 | 0.05% | - |
111 | ![]() | DYDX/USDT | $0.615 | $5,078,723 | 0.05% | - |
112 | ![]() | ENA/USDC | $0.351 | $4,968,636 | 0.05% | - |
113 | ![]() | FTT/USDT | $1.35 | $4,950,934 | 0.05% | - |
114 | ![]() | EOS/USDT | $0.505 | $4,940,809 | 0.05% | - |
115 | ![]() | ELF/USDT | $0.258 | $4,572,122 | 0.04% | - |
116 | ![]() | RSR/USDT | $0.005587 | $4,409,672 | 0.04% | - |
117 | ![]() | GRT/USDT | $0.0950 | $4,164,912 | 0.04% | - |
118 | ![]() | LTC/USDC | $91.95 | $4,130,151 | 0.04% | - |
119 | ![]() | STX/USDT | $0.645 | $4,107,614 | 0.04% | - |
120 | ![]() | ZEN/USDT | $9.30 | $4,042,020 | 0.04% | - |
121 | ![]() | NEAR/USDC | $2.63 | $4,029,020 | 0.04% | - |
122 | ![]() | AUDIO/USDT | $0.0824 | $3,918,660 | 0.04% | - |
123 | ![]() | ENS/USDT | $16.88 | $3,909,107 | 0.04% | - |
124 | ![]() | GMX/USDT | $15.53 | $3,883,094 | 0.04% | - |
125 | ![]() | TRB/USDT | $28.52 | $3,746,532 | 0.03% | - |
126 | ![]() | SCR/USDT | $0.354 | $3,620,296 | 0.03% | - |
127 | ![]() | HARD/USDT | $0.164 | $3,520,617 | 0.03% | - |
128 | ![]() | DF/USDT | $0.0837 | $3,434,038 | 0.03% | - |
129 | ![]() | THETA/USDT | $0.899 | $3,319,118 | 0.03% | - |
130 | ![]() | PYTH/USDT | $0.150 | $3,299,662 | 0.03% | - |
131 | ![]() | SNX/USDT | $0.831 | $3,272,991 | 0.03% | - |
132 | ![]() | ADA/BTC | $0.743 | $3,209,152 | 0.03% | - |
133 | ![]() | AVA/USDT | $0.696 | $3,144,340 | 0.03% | - |
134 | ![]() | WIF/USDC | $0.513 | $3,121,983 | 0.03% | - |
135 | ![]() | AAVE/USDC | $174.53 | $2,928,615 | 0.03% | - |
136 | ![]() | LAYER/USDC | $1.22 | $2,868,416 | 0.03% | - |
137 | ![]() | IOTX/USDT | $0.0180 | $2,842,372 | 0.03% | - |
138 | ![]() | DOT/USDC | $4.20 | $2,811,398 | 0.03% | - |
139 | ![]() | IMX/USDT | $0.555 | $2,808,393 | 0.03% | - |
140 | ![]() | VIDT/USDT | $0.0109 | $2,775,915 | 0.03% | - |
141 | ![]() | DEGO/USDT | $1.80 | $2,752,454 | 0.03% | - |
142 | ![]() | TURBO/USDT | $0.002250 | $2,739,059 | 0.03% | - |
143 | ![]() | TRX/BTC | $0.222 | $2,713,571 | 0.03% | - |
144 | ![]() | SUI/BTC | $2.34 | $2,684,561 | 0.02% | - |
145 | ![]() | HIVE/USDT | $0.247 | $2,683,334 | 0.02% | - |
146 | ![]() | ROSE/USDT | $0.0317 | $2,625,914 | 0.02% | - |
147 | ![]() | AAVE/ETH | $174.73 | $2,622,560 | 0.02% | - |
148 | ![]() | ALGO/USDC | $0.200 | $2,560,621 | 0.02% | - |
149 | ![]() | IOTA/USDT | $0.183 | $2,550,401 | 0.02% | - |
150 | ![]() | AGLD/USDT | $0.975 | $2,540,011 | 0.02% | - |
151 | ![]() | SUPER/USDT | $0.444 | $2,481,438 | 0.02% | - |
152 | ![]() | FIDA/USDT | $0.112 | $2,471,475 | 0.02% | - |
153 | ![]() | MANA/USDT | $0.274 | $2,427,175 | 0.02% | - |
154 | ![]() | BCH/USDC | $330.20 | $2,398,424 | 0.02% | - |
155 | ![]() | PHA/USDT | $0.125 | $2,397,594 | 0.02% | - |
156 | ![]() | BIO/USDT | $0.0857 | $2,315,907 | 0.02% | - |
157 | ![]() | RENDER/USDC | $3.19 | $2,309,125 | 0.02% | - |
158 | ![]() | NEO/USDT | $8.03 | $2,248,463 | 0.02% | - |
159 | ![]() | EGLD/USDT | $18.07 | $2,208,839 | 0.02% | - |
160 | ![]() | RARE/USDC | $0.109 | $2,176,134 | 0.02% | - |
161 | ![]() | ATOM/USDC | $4.30 | $2,104,935 | 0.02% | - |
162 | ![]() | DOGE/BTC | $0.173 | $2,100,977 | 0.02% | - |
163 | ![]() | BNB/ETH | $588.75 | $2,064,439 | 0.02% | - |
164 | ![]() | YGG/USDT | $0.200 | $2,063,142 | 0.02% | - |
165 | ![]() | FET/USDC | $0.521 | $2,054,011 | 0.02% | - |
166 | ![]() | AXS/USDT | $3.22 | $2,051,670 | 0.02% | - |
167 | ![]() | LUNC/USDT | $0.0000623100 | $1,985,866 | 0.02% | - |
168 | ![]() | QNT/USDT | $76.30 | $1,974,489 | 0.02% | - |
169 | ![]() | APT/USDC | $5.24 | $1,955,566 | 0.02% | - |
170 | ![]() | INJ/USDC | $9.98 | $1,949,917 | 0.02% | - |
171 | ![]() | DGB/USDT | $0.008130 | $1,902,145 | 0.02% | - |
172 | ![]() | ZEC/USDT | $32.37 | $1,897,492 | 0.02% | - |
173 | ![]() | XRP/ETH | $2.37 | $1,891,663 | 0.02% | - |
174 | ![]() | LINA/USDT | $0.001887 | $1,859,169 | 0.02% | - |
175 | ![]() | YFI/USDT | $5,067.00 | $1,825,008 | 0.02% | - |
176 | ![]() | MINA/USDT | $0.261 | $1,768,072 | 0.02% | - |
177 | ![]() | TIA/USDC | $3.54 | $1,763,458 | 0.02% | - |
178 | ![]() | BAKE/USDT | $0.131 | $1,754,266 | 0.02% | - |
179 | ![]() | ILV/USDT | $14.04 | $1,730,618 | 0.02% | - |
180 | ![]() | ONE/USDT | $0.0113 | $1,728,971 | 0.02% | - |
181 | ![]() | PDA/USDT | $0.0181 | $1,715,557 | 0.02% | - |
182 | ![]() | SEI/USDC | $0.205 | $1,714,340 | 0.02% | - |
183 | ![]() | CELO/USDT | $0.336 | $1,710,691 | 0.02% | - |
184 | ![]() | KAIA/USDT | $0.111 | $1,691,802 | 0.02% | - |
185 | ![]() | LPT/USDT | $5.43 | $1,688,865 | 0.02% | - |
186 | ![]() | COTI/USDT | $0.0658 | $1,669,134 | 0.02% | - |
187 | ![]() | STORJ/USDT | $0.293 | $1,657,740 | 0.02% | - |
188 | ![]() | BURGER/USDT | $0.192 | $1,635,370 | 0.02% | - |
189 | ![]() | DASH/USDT | $22.76 | $1,607,689 | 0.01% | - |
190 | ![]() | XTZ/USDT | $0.711 | $1,603,675 | 0.01% | - |
191 | ![]() | ETH/BRL | $1,927.80 | $1,593,184 | 0.01% | - |
192 | ![]() | SKL/USDT | $0.0268 | $1,575,561 | 0.01% | - |
193 | ![]() | FIS/USDT | $0.181 | $1,569,483 | 0.01% | - |
194 | ![]() | FLOW/USDT | $0.404 | $1,555,780 | 0.01% | - |
195 | ![]() | CRV/USDC | $0.412 | $1,551,883 | 0.01% | - |
196 | ![]() | MBL/USDT | $0.002216 | $1,544,596 | 0.01% | - |
197 | ![]() | AVAX/BTC | $18.64 | $1,533,485 | 0.01% | - |
198 | ![]() | RAY/USDC | $1.63 | $1,533,311 | 0.01% | - |
199 | ![]() | TRX/USDC | $0.223 | $1,500,789 | 0.01% | - |
200 | ![]() | FORTH/USDT | $2.80 | $1,496,749 | 0.01% | - |
201 | ![]() | BADGER/USDT | $1.83 | $1,494,673 | 0.01% | - |
202 | ![]() | UTK/USDT | $0.0385 | $1,475,625 | 0.01% | - |
203 | ![]() | LINK/EUR | $13.86 | $1,474,661 | 0.01% | - |
204 | ![]() | BERA/USDC | $6.15 | $1,470,227 | 0.01% | - |
205 | ![]() | GALA/USDC | $0.0167 | $1,444,584 | 0.01% | - |
206 | ![]() | VTHO/USDT | $0.002467 | $1,431,946 | 0.01% | - |
207 | ![]() | KSM/USDT | $16.55 | $1,419,012 | 0.01% | - |
208 | ![]() | ADA/EUR | $0.746 | $1,407,505 | 0.01% | - |
209 | ![]() | 1INCH/USDT | $0.200 | $1,379,612 | 0.01% | - |
210 | ![]() | COMP/USDT | $41.59 | $1,349,265 | 0.01% | - |
211 | ![]() | LTC/BTC | $91.99 | $1,342,582 | 0.01% | - |
212 | ![]() | ADA/ETH | $0.743 | $1,332,813 | 0.01% | - |
213 | ![]() | HBAR/BTC | $0.194 | $1,323,596 | 0.01% | - |
214 | ![]() | JUV/USDT | $1.07 | $1,299,939 | 0.01% | - |
215 | ![]() | RLC/USDT | $1.24 | $1,285,952 | 0.01% | - |
216 | ![]() | SYS/USDT | $0.0487 | $1,278,837 | 0.01% | - |
217 | ![]() | QUICK/USDT | $0.0279 | $1,278,809 | 0.01% | - |
218 | ![]() | MBOX/USDT | $0.0858 | $1,276,888 | 0.01% | - |
219 | ![]() | BTC/DAI | $84,273.30 | $1,256,655 | 0.01% | - |
220 | ![]() | CKB/USDT | $0.004895 | $1,234,810 | 0.01% | - |
221 | ![]() | DEXE/USDT | $17.29 | $1,233,128 | 0.01% | - |
222 | ![]() | POND/USDT | $0.0110 | $1,230,824 | 0.01% | - |
223 | ![]() | HOT/USDT | $0.001129 | $1,226,588 | 0.01% | - |
224 | ![]() | BEL/USDT | $0.587 | $1,212,107 | 0.01% | - |
225 | ![]() | DOGE/EUR | $0.173 | $1,198,520 | 0.01% | - |
226 | ![]() | ENJ/USDT | $0.0915 | $1,151,358 | 0.01% | - |
227 | ![]() | PEPE/JPY | $0.0000071645 | $1,150,401 | 0.01% | - |
228 | ![]() | JUP/USDC | $0.533 | $1,143,393 | 0.01% | - |
229 | ![]() | BCH/BTC | $329.90 | $1,136,217 | 0.01% | - |
230 | ![]() | XVS/USDT | $5.40 | $1,103,952 | 0.01% | - |
231 | ![]() | ZIL/USDT | $0.0122 | $1,094,255 | 0.01% | - |
232 | ![]() | ANKR/USDT | $0.0179 | $1,074,442 | 0.01% | - |
233 | ![]() | XVG/USDT | $0.004852 | $1,051,817 | 0.01% | - |
234 | ![]() | POWR/USDT | $0.173 | $1,043,556 | 0.01% | - |
235 | ![]() | RVN/USDT | $0.0124 | $1,041,877 | 0.01% | - |
236 | ![]() | SHIB/USDC | $0.0000128500 | $1,030,826 | 0.01% | - |
237 | ![]() | MASK/USDT | $2.18 | $1,007,857 | 0.01% | - |
238 | ![]() | CELR/USDT | $0.0102 | $983,558 | 0.01% | - |
239 | ![]() | SFP/USDT | $0.543 | $982,948 | 0.01% | - |
240 | ![]() | MOVR/USDT | $5.81 | $982,761 | 0.01% | - |
241 | ![]() | ADX/USDT | $0.112 | $978,484 | 0.01% | - |
242 | ![]() | ICX/USDT | $0.103 | $970,988 | 0.01% | - |
243 | ![]() | BNB/EUR | $591.21 | $968,891 | 0.01% | - |
244 | ![]() | PAXG/BTC | $2,993.16 | $968,227 | 0.01% | - |
245 | ![]() | TWT/USDT | $0.867 | $940,542 | 0.01% | - |
246 | ![]() | NEXO/USDT | $1.08 | $924,653 | 0.01% | - |
247 | ![]() | AAVE/BTC | $174.55 | $918,446 | 0.01% | - |
248 | ![]() | UNI/USDC | $6.07 | $910,750 | 0.01% | - |
249 | ![]() | UMA/USDT | $1.18 | $900,558 | 0.01% | - |
250 | ![]() | ARB/USDC | $0.361 | $896,874 | 0.01% | - |
As of March 12, the U.S. government controls 195,234 Bitcoin, valued at more than $16 billion, according to a new Nansen report. The government’s crypto portfolio also includes $4.6 million worth of Ethereum (ETH), stablecoins such as USDC, and yield-bearing…...
Read MoreEthena’s daily revenue has surpassed PancakeSwap and Jupiter, trailing only behind Tether and Circle. Following this achievement, ENA rose 4%. According to data from DeFi Llama, Ethena (ENA) rose through the ranks to become the third largest protocol by daily…...
Read MoreBitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read More