USDC current market price is $1.000 with a 24 hour trading volume of $5.26B. The total available supply of USDC is 58.27B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $58.25B. The USDC price is 0% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.000
$1.000
0%
$58.25B
$5.26B
58.27B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDC | $1.00 | $1,643,527,364 | 31.31% | |
![]() | USDC/USDT | $1.000 | $965,275,223 | 18.39% | |
![]() | BTC/USDC | $1.00 | $461,591,185 | 8.79% | |
![]() | SOL/USDC | $1.00 | $330,854,419 | 6.3% | |
![]() | ETH/USDC | $1.00 | $213,859,169 | 4.07% | |
![]() | USDC/ETH | $1.00 | $143,301,669 | 2.73% | |
![]() | USDC/USDT | $1.000 | $106,747,224 | 2.03% | |
![]() | USDC/EUR | $1.00 | $98,941,377 | 1.88% | |
![]() | XRP/USDC | $1.000 | $97,929,641 | 1.86% | |
![]() | SOL/USDC | $0.998 | $94,194,601 | 1.79% | |
![]() | ETH/USDC | $0.999 | $73,094,187 | 1.39% | |
![]() | BNB/USDC | $0.999 | $59,584,468 | 1.13% | |
![]() | FDUSD/USDC | $1.000 | $54,823,239 | 1.04% | |
![]() | BTC/USDC | $1.000 | $51,747,426 | 0.99% | |
![]() | USDC/USD | $1.000 | $49,556,590 | 0.94% | |
![]() | USDC/USD | $1.00 | $44,722,991 | 0.85% | |
![]() | USDC/USDT | $1.00 | $43,647,656 | 0.83% | |
![]() | USDC/USDT | $1.000 | $41,354,904 | 0.79% | |
![]() | ETH/USDC | $0.998 | $41,030,400 | 0.78% | |
![]() | ETH/USDC | $1.00 | $40,688,365 | 0.78% | |
![]() | BTC/USDC | $1.00 | $38,387,582 | 0.73% | |
![]() | ETH/USDC | $0.998 | $32,256,028 | 0.61% | |
![]() | USDC/USDT | $1.000 | $31,962,753 | 0.61% | |
![]() | USDC/EUR | $1.00 | $28,903,151 | 0.55% | |
![]() | EUR/USDC | $1.00 | $28,009,856 | 0.53% | |
![]() | BTC/USDC | $1.00 | $27,754,981 | 0.53% | |
![]() | ADA/USDC | $0.999 | $25,701,600 | 0.49% | |
![]() | ETH/USDC | $0.999 | $24,047,581 | 0.46% | |
![]() | SUI/USDC | $1.000 | $20,747,044 | 0.39% | |
![]() | BTC/USDC | $0.999 | $18,388,486 | 0.35% | |
![]() | LINK/USDC | $0.999 | $17,175,350 | 0.33% | |
![]() | USDT/USDC | $1.00 | $15,892,082 | 0.3% | |
![]() | DOGE/USDC | $0.999 | $14,947,740 | 0.28% | |
![]() | USDC/USDT | $1.000 | $13,337,352 | 0.25% | |
![]() | USDC/USDT | $1.00 | $12,770,414 | 0.24% | |
![]() | PEPE/USDC | $1.000 | $10,126,664 | 0.19% | |
![]() | BTC/USDC | $1.000 | $9,900,310 | 0.19% | |
![]() | BTC/USDC | $1.00 | $8,598,025 | 0.16% | |
![]() | HBAR/USDC | $1.00 | $6,742,436 | 0.13% | |
![]() | S/USDC | $0.999 | $6,499,596 | 0.12% | |
![]() | USDC/USDT | $1.000 | $6,242,507 | 0.12% | |
![]() | TAO/USDC | $1.00 | $6,231,017 | 0.12% | |
![]() | RUNE/USDC | $1.00 | $5,629,428 | 0.11% | |
![]() | ETH/USDC | $0.999 | $5,389,144 | 0.1% | |
![]() | ETH/USDC | $0.999 | $5,366,516 | 0.1% | |
![]() | ENA/USDC | $1.000 | $5,102,766 | 0.1% | |
![]() | USDC/GBP | $1.000 | $5,058,518 | 0.1% | |
![]() | USDC/USDT | $1.000 | $4,998,558 | 0.1% | |
![]() | USDC/EUR | $1.00 | $4,986,171 | 0.09% | |
![]() | AVAX/USDC | $1.00 | $4,895,343 | 0.09% | |
![]() | BTC/USDC | $1.000 | $4,892,842 | 0.09% | |
![]() | ETH/USDC | $0.999 | $4,862,631 | 0.09% | |
![]() | USDT/USDC | $1.00 | $4,758,248 | 0.09% | |
![]() | USDC/GBP | $1.000 | $4,641,297 | 0.09% | |
![]() | WBTC/USDC | $0.999 | $4,327,729 | 0.08% | |
![]() | ETH/USDC | $0.999 | $4,317,541 | 0.08% | |
![]() | NEAR/USDC | $1.000 | $4,164,982 | 0.08% | |
![]() | LTC/USDC | $1.00 | $4,131,019 | 0.08% | |
![]() | ETH/USDC | $1.00 | $3,392,064 | 0.06% | |
![]() | ETH/USDC | $1.000 | $3,175,996 | 0.06% | |
![]() | LAYER/USDC | $1.01 | $3,138,612 | 0.06% | |
![]() | USDC/USDT | $1.00 | $3,093,513 | 0.06% | |
![]() | WIF/USDC | $0.998 | $3,090,950 | 0.06% | |
![]() | AAVE/USDC | $0.998 | $3,055,019 | 0.06% | |
![]() | USDC/USD | $1.000 | $2,991,983 | 0.06% | |
![]() | DOT/USDC | $1.00 | $2,749,989 | 0.05% | |
![]() | RENDER/USDC | $1.00 | $2,310,808 | 0.04% | |
![]() | BTC/USDC | $1.00 | $2,266,144 | 0.04% | |
![]() | ETH/USDC | $0.997 | $2,253,244 | 0.04% | |
![]() | ALGO/USDC | $0.998 | $2,203,415 | 0.04% | |
![]() | APT/USDC | $1.00 | $2,198,113 | 0.04% | |
![]() | XRP/USDC | $1.00 | $2,143,654 | 0.04% | |
![]() | FET/USDC | $1.00 | $2,128,591 | 0.04% | |
![]() | TIA/USDC | $1.000 | $2,100,515 | 0.04% | |
![]() | FIL/USDC | $1.000 | $2,039,603 | 0.04% | |
![]() | USDC/ETH | $1.00 | $1,994,214 | 0.04% | |
![]() | USDC/USD | $1.000 | $1,978,427 | 0.04% | |
![]() | RARE/USDC | $1.01 | $1,887,480 | 0.04% | |
![]() | INJ/USDC | $1.00 | $1,851,843 | 0.04% | |
![]() | XRP/USDC | $0.999 | $1,807,171 | 0.03% | |
![]() | ATOM/USDC | $1.00 | $1,773,035 | 0.03% | |
![]() | SEI/USDC | $1.00 | $1,704,716 | 0.03% | |
![]() | TRX/USDC | $0.999 | $1,653,685 | 0.03% | |
![]() | BCH/USDC | $1.00 | $1,642,067 | 0.03% | |
![]() | RAY/USDC | $1.01 | $1,588,929 | 0.03% | |
![]() | USDC/ETH | $1.00 | $1,566,076 | 0.03% | |
![]() | CRV/USDC | $1.00 | $1,509,168 | 0.03% | |
![]() | RAY/USDC | $0.998 | $1,494,124 | 0.03% | |
![]() | BERA/USDC | $1.000 | $1,487,614 | 0.03% | |
![]() | GALA/USDC | $1.00 | $1,454,517 | 0.03% | |
![]() | BTC/USDC | $1.00 | $1,372,190 | 0.03% | |
![]() | USDC/AUD | $1.000 | $1,330,879 | 0.03% | |
![]() | ETH/USDC | $1.00 | $1,272,162 | 0.02% | |
![]() | ETH/USDC | $1.00 | $1,227,203 | 0.02% | |
![]() | USDC/USDT | $1.000 | $1,151,582 | 0.02% | |
![]() | SHIB/USDC | $1.000 | $1,112,086 | 0.02% | |
![]() | USDT/USDC | $1.00 | $1,020,798 | 0.02% | |
![]() | JUP/USDC | $1.000 | $974,553 | 0.02% | |
![]() | UNI/USDC | $0.998 | $906,465 | 0.02% | |
![]() | BTC/USDC | $1.00 | $901,566 | 0.02% | |
![]() | ARB/USDC | $1.000 | $881,537 | 0.02% | |
![]() | ETH/USDC | $0.997 | $867,118 | 0.02% | |
![]() | TON/USDC | $0.998 | $861,441 | 0.02% | |
![]() | ADA/USDC | $1.01 | $858,834 | 0.02% | |
![]() | PENGU/USDC | $1.00 | $815,443 | 0.02% | |
![]() | USDC/ETH | $0.999 | $810,857 | 0.02% | |
![]() | WLD/USDC | $0.999 | $727,659 | 0.01% | |
![]() | BNX/USDC | $1.000 | $707,069 | 0.01% | |
![]() | AR/USDC | $0.999 | $675,213 | 0.01% | |
![]() | TROY/USDC | $1.000 | $662,371 | 0.01% | |
![]() | USDC/KRW | $1.01 | $627,995 | 0.01% | |
![]() | POL/USDC | $1.00 | $616,793 | 0.01% | |
![]() | USDC/USDT | $1.000 | $605,759 | 0.01% | |
![]() | PENDLE/USDC | $1.00 | $603,950 | 0.01% | |
![]() | MOVE/USDC | $1.00 | $598,662 | 0.01% | |
![]() | USDC/USDT | $1.00 | $541,935 | 0.01% | |
![]() | USDC/USDT | $1.000 | $540,346 | 0.01% | |
![]() | LDO/USDC | $0.999 | $539,667 | 0.01% | |
![]() | FLOKI/USDC | $1.000 | $523,148 | 0.01% | |
![]() | EOS/USDC | $1.00 | $507,407 | 0.01% | |
![]() | BONK/USDC | $1.00 | $500,635 | 0.01% | |
![]() | LTC/USDC | $0.999 | $452,099 | 0.01% | |
![]() | ICP/USDC | $1.000 | $444,478 | 0.01% | |
![]() | RSR/USDC | $1.00 | $442,621 | 0.01% | |
![]() | STX/USDC | $1.000 | $441,250 | 0.01% | |
![]() | EOS/USDC | $0.998 | $418,290 | 0.01% | |
![]() | BTC/USDC | $1.00 | $406,529 | 0.01% | |
![]() | OM/USDC | $1.000 | $404,629 | 0.01% | |
![]() | TRB/USDC | $1.000 | $381,167 | 0.01% | |
![]() | JTO/USDC | $0.999 | $359,085 | 0.01% | |
![]() | FIL/USDC | $0.995 | $347,102 | 0.01% | |
![]() | SHIB/USDC | $1.00 | $310,974 | 0.01% | |
![]() | DOT/USDC | $0.999 | $308,966 | 0.01% | |
![]() | USDC/USDT | $1.00 | $301,755 | 0.01% | |
![]() | XRP/USDC | $1.01 | $297,755 | 0.01% | |
![]() | CFX/USDC | $1.000 | $278,759 | 0.01% | |
![]() | TURBO/USDC | $0.999 | $262,804 | 0% | |
![]() | USDC/THB | $0.998 | $253,861 | 0% | |
![]() | USDC/USD | $1.000 | $252,246 | 0% | |
![]() | TON/USDC | $0.998 | $244,293 | 0% | |
![]() | ETC/USDC | $1.00 | $224,346 | 0% | |
![]() | STRK/USDC | $0.996 | $214,030 | 0% | |
![]() | ADA/USDC | $0.999 | $212,325 | 0% | |
![]() | USDC/EUR | $1.00 | $193,790 | 0% | |
![]() | USDC/USD | $1.00 | $189,897 | 0% | |
![]() | FRAX/USDC | $1.000 | $184,767 | 0% | |
![]() | ETH/USDC | $1.01 | $178,372 | 0% | |
![]() | PYTH/USDC | $1.000 | $176,558 | 0% | |
![]() | CHZ/USDC | $0.999 | $171,961 | 0% | |
![]() | DOGE/USDC | $0.999 | $170,723 | 0% | |
![]() | HIVE/USDC | $0.998 | $167,479 | 0% | |
![]() | EGLD/USDC | $0.999 | $157,537 | 0% | |
![]() | DOT/USDC | $1.01 | $155,920 | 0% | |
![]() | TRUMP/USDC | $1.01 | $153,122 | 0% | |
![]() | XRP/USDC | $1.00 | $150,381 | 0% | |
![]() | USDC/USD | $1.02 | $149,585 | 0% | |
![]() | CAKE/USDC | $0.999 | $148,945 | 0% | |
![]() | DOGE/USDC | $1.00 | $144,873 | 0% | |
![]() | ENS/USDC | $1.00 | $137,534 | 0% | |
![]() | USDC/IDR | $1.00 | $133,414 | 0% | |
![]() | NEO/USDC | $1.00 | $133,132 | 0% | |
![]() | USDC/TRY | $0.993 | $120,307 | 0% | |
![]() | USDC/SGD | $1.000 | $118,863 | 0% | |
![]() | USDC/NZD | $0.995 | $118,280 | 0% | |
![]() | USDC/AUD | $0.994 | $118,217 | 0% | |
![]() | USDC/USD | $0.994 | $118,178 | 0% | |
![]() | SOL/USDC | $1.00 | $116,065 | 0% | |
![]() | USDC/USDT | $1.00 | $115,224 | 0% | |
![]() | LINK/USDC | $1.00 | $115,221 | 0% | |
![]() | ACT/USDC | $0.999 | $115,112 | 0% | |
![]() | ETH/USDC | $1.00 | $109,013 | 0% | |
![]() | CKB/USDC | $1.00 | $107,826 | 0% | |
![]() | XRP/USDC | $0.998 | $107,327 | 0% | |
![]() | RENDER/USDC | $1.00 | $106,297 | 0% | |
![]() | LINK/USDC | $0.999 | $105,334 | 0% | |
![]() | DYDX/USDC | $1.01 | $98,552 | 0% | |
![]() | LTC/USDC | $1.00 | $94,450 | 0% | |
![]() | TRX/USDC | $1.00 | $91,820 | 0% | |
![]() | VIRTUAL/USDC | $1.01 | $91,077 | 0% | |
![]() | ALGO/USDC | $1.00 | $89,424 | 0% | |
![]() | ADA/USDC | $0.999 | $87,861 | 0% | |
![]() | XRP/USDC | $1.01 | $87,721 | 0% | |
![]() | ALGO/USDC | $1.01 | $84,877 | 0% | |
![]() | USDC/USDT | $1.00 | $84,526 | 0% | |
![]() | ETH/USDC | $1.00 | $80,442 | 0% | |
![]() | LTC/USDC | $0.999 | $80,389 | 0% | |
![]() | AAVE/USDC | $0.998 | $71,814 | 0% | |
![]() | BIO/USDC | $1.000 | $69,605 | 0% | |
![]() | SUI/USDC | $1.000 | $67,978 | 0% | |
![]() | USDC/USDT | $1.00 | $65,855 | 0% | |
![]() | USDC/USDT | $1.00 | $65,062 | 0% | |
![]() | USDC/USDT | $1.000 | $62,631 | 0% | |
![]() | LTC/USDC | $1.01 | $62,602 | 0% | |
![]() | AXS/USDC | $1.00 | $61,746 | 0% | |
![]() | PEPE/USDC | $1.00 | $59,021 | 0% | |
![]() | PHA/USDC | $1.01 | $57,685 | 0% | |
![]() | JST/USDC | $1.00 | $56,536 | 0% | |
![]() | USDC/ETH | $1.000 | $53,419 | 0% | |
![]() | BCH/USDC | $1.01 | $48,739 | 0% | |
![]() | OM/USDC | $0.998 | $47,258 | 0% | |
![]() | GUSD/USDC | $1.00 | $46,306 | 0% | |
![]() | SAND/USDC | $0.998 | $45,845 | 0% | |
![]() | YGG/USDC | $0.991 | $45,509 | 0% | |
![]() | DOGE/USDC | $0.999 | $45,109 | 0% | |
![]() | SHIB/USDC | $0.999 | $44,979 | 0% | |
![]() | XTZ/USDC | $0.998 | $43,916 | 0% | |
![]() | OMNI/USDC | $1.00 | $43,029 | 0% | |
![]() | USDC/PLN | $1.01 | $41,901 | 0% | |
![]() | S/USDC | $1.01 | $41,567 | 0% | |
![]() | FARTCOIN/USDC | $0.993 | $41,271 | 0% | |
![]() | NEAR/USDC | $1.00 | $40,088 | 0% | |
![]() | MEME/USDC | $0.997 | $39,955 | 0% | |
![]() | XMR/USDC | $1.01 | $38,897 | 0% | |
![]() | BERA/USDC | $1.00 | $37,597 | 0% | |
![]() | ONDO/USDC | $1.01 | $36,742 | 0% | |
![]() | LDO/USDC | $0.998 | $35,178 | 0% | |
![]() | TRX/USDC | $0.999 | $34,795 | 0% | |
![]() | PEPE/USDC | $1.01 | $34,360 | 0% | |
![]() | USDC/USDT | $1.000 | $33,272 | 0% | |
![]() | SUI/USDC | $0.998 | $33,108 | 0% | |
![]() | BNB/USDC | $0.999 | $33,063 | 0% | |
![]() | TRX/USDC | $1.00 | $32,886 | 0% | |
![]() | SHIB/USDC | $1.01 | $31,707 | 0% | |
![]() | SUN/USDC | $0.998 | $30,846 | 0% | |
![]() | IMX/USDC | $0.999 | $30,428 | 0% | |
![]() | USDC/EUR | $1.00 | $30,383 | 0% | |
![]() | DOT/USDC | $1.00 | $30,187 | 0% | |
![]() | USDC/USD | $1.000 | $29,413 | 0% | |
![]() | KAIA/USDC | $0.997 | $27,596 | 0% | |
![]() | LINK/USDC | $0.997 | $27,541 | 0% | |
![]() | UTK/USDC | $1.00 | $27,147 | 0% | |
![]() | ARB/USDC | $0.999 | $26,836 | 0% | |
![]() | BCH/USDC | $1.000 | $25,913 | 0% | |
![]() | ETH/USDC | $0.998 | $25,709 | 0% | |
![]() | STEEM/USDC | $1.000 | $25,446 | 0% | |
![]() | ADA/USDC | $1.00 | $24,970 | 0% | |
![]() | USDC/USDT | $1.000 | $24,497 | 0% | |
![]() | LTC/USDC | $1.02 | $23,354 | 0% | |
![]() | MANA/USDC | $0.995 | $22,290 | 0% | |
![]() | NEAR/USDC | $0.999 | $21,948 | 0% | |
![]() | USDC/USDT | $1.00 | $21,927 | 0% | |
![]() | DOT/USDC | $1.00 | $21,340 | 0% | |
![]() | SUI/USDC | $1.00 | $20,361 | 0% | |
![]() | USDC/USDT | $1.10 | $20,079 | 0% | |
![]() | FWT/USDC | $1.00 | $19,679 | 0% | |
![]() | JUP/USDC | $0.996 | $18,916 | 0% | |
![]() | TON/USDC | $1.01 | $17,235 | 0% | |
![]() | ALGO/USDC | $0.998 | $16,635 | 0% | |
![]() | ATOM/USDC | $0.999 | $15,772 | 0% | |
![]() | VRA/USDC | $0.993 | $15,642 | 0% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More