Tether current market price is $1.00 with a 24 hour trading volume of $19.94B. The total available supply of Tether is 143.35B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $143.40B. The USDT price is 0.04% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.000
0.04%
$143.40B
$19.94B
143.35B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $2,283,034,070 | 11.44% | |
![]() | USDC/USDT | $1.00 | $964,565,712 | 4.83% | |
![]() | BTC/USDT | $1.000 | $818,783,846 | 4.1% | |
![]() | BTC/USDT | $1.000 | $811,917,543 | 4.07% | |
![]() | ETH/USDT | $1.00 | $742,598,101 | 3.72% | |
![]() | USDT/USD | $1.000 | $602,937,700 | 3.02% | |
![]() | BTC/USDT | $1.00 | $587,597,468 | 2.94% | |
![]() | BTC/USDT | $1.00 | $514,497,821 | 2.58% | |
![]() | XRP/USDT | $0.999 | $478,486,772 | 2.4% | |
![]() | SOL/USDT | $1.00 | $453,874,876 | 2.27% | |
![]() | ETH/USDT | $0.999 | $450,541,473 | 2.26% | |
![]() | ETH/USDT | $0.999 | $438,997,499 | 2.2% | |
![]() | FDUSD/USDT | $1.00 | $309,327,746 | 1.55% | |
![]() | BTC/USDT | $1.00 | $263,586,475 | 1.32% | |
![]() | ETH/USDT | $1.00 | $255,405,842 | 1.28% | |
![]() | BTC/USDT | $1.000 | $238,673,568 | 1.19% | |
![]() | BTC/USDT | $1.00 | $232,554,345 | 1.17% | |
![]() | PEPE/USDT | $1.00 | $198,252,755 | 0.99% | |
![]() | LINK/USDT | $1.00 | $155,765,158 | 0.78% | |
![]() | ADA/USDT | $1.000 | $149,573,238 | 0.75% | |
![]() | BTC/USDT | $1.00 | $136,421,670 | 0.68% | |
![]() | ETH/USDT | $0.999 | $133,537,066 | 0.67% | |
![]() | XRP/USDT | $0.999 | $131,958,538 | 0.66% | |
![]() | SUI/USDT | $1.000 | $129,516,167 | 0.65% | |
![]() | ETH/USDT | $1.00 | $125,849,956 | 0.63% | |
![]() | XRP/USDT | $1.00 | $122,654,175 | 0.62% | |
![]() | BNB/USDT | $1.000 | $122,180,853 | 0.61% | |
![]() | DOGE/USDT | $1.00 | $121,568,364 | 0.61% | |
![]() | USDT/EUR | $1.00 | $111,315,314 | 0.56% | |
![]() | BTC/USDT | $1.00 | $110,906,545 | 0.56% | |
![]() | USDC/USDT | $1.00 | $106,747,224 | 0.53% | |
![]() | TRX/USDT | $1.00 | $104,832,071 | 0.53% | |
![]() | SUI/USDT | $1.01 | $103,948,526 | 0.52% | |
![]() | USDT/USD | $1.000 | $98,266,076 | 0.49% | |
![]() | XRP/USDT | $1.00 | $94,802,054 | 0.48% | |
![]() | TRX/USDT | $1.00 | $91,354,060 | 0.46% | |
![]() | FARTCOIN/USDT | $1.00 | $85,878,001 | 0.43% | |
![]() | RARE/USDT | $0.999 | $82,044,361 | 0.41% | |
![]() | S/USDT | $1.000 | $80,465,280 | 0.4% | |
![]() | BTC/USDT | $1.00 | $75,467,288 | 0.38% | |
![]() | ETH/USDT | $1.00 | $74,681,494 | 0.38% | |
![]() | ENA/USDT | $1.00 | $73,796,552 | 0.37% | |
![]() | XRP/USDT | $0.999 | $71,045,587 | 0.36% | |
![]() | ETH/USDT | $1.00 | $70,409,444 | 0.35% | |
![]() | XRP/USDT | $1.00 | $70,113,342 | 0.35% | |
![]() | XRP/USDT | $0.999 | $62,751,209 | 0.31% | |
![]() | WIF/USDT | $1.000 | $61,598,645 | 0.31% | |
![]() | ETH/USDT | $1.00 | $60,666,535 | 0.3% | |
![]() | BNX/USDT | $1.000 | $57,366,644 | 0.29% | |
![]() | NEAR/USDT | $1.000 | $57,362,441 | 0.29% | |
![]() | HBAR/USDT | $1.00 | $56,012,013 | 0.28% | |
![]() | BTC/USDT | $1.000 | $55,784,884 | 0.28% | |
![]() | RARE/USDT | $1.000 | $52,960,944 | 0.27% | |
![]() | LTC/USDT | $0.999 | $48,162,199 | 0.24% | |
![]() | BTC/USDT | $1.00 | $47,855,337 | 0.24% | |
![]() | USDT/USD | $1.00 | $47,700,792 | 0.24% | |
![]() | ADA/USDT | $0.999 | $46,634,326 | 0.23% | |
![]() | XRP/USDT | $1.00 | $45,686,999 | 0.23% | |
![]() | SOL/USDT | $0.999 | $45,098,431 | 0.23% | |
![]() | PEPE/USDT | $0.999 | $44,715,203 | 0.22% | |
![]() | AAVE/USDT | $0.998 | $44,665,085 | 0.22% | |
![]() | DOGE/USDT | $0.999 | $44,652,113 | 0.22% | |
![]() | SUI/USDT | $0.998 | $44,570,140 | 0.22% | |
![]() | AVAX/USDT | $0.999 | $44,141,920 | 0.22% | |
![]() | TRX/USDT | $1.00 | $44,004,429 | 0.22% | |
![]() | RUNE/USDT | $1.00 | $43,910,432 | 0.22% | |
![]() | USDC/USDT | $1.000 | $43,647,656 | 0.22% | |
![]() | ETH/USDT | $0.999 | $43,082,459 | 0.22% | |
![]() | USDC/USDT | $1.00 | $41,424,188 | 0.21% | |
![]() | XRP/USDT | $1.00 | $40,786,957 | 0.21% | |
![]() | BNB/USDT | $1.000 | $40,276,012 | 0.2% | |
![]() | SOL/USDT | $1.00 | $40,107,247 | 0.2% | |
![]() | LAYER/USDT | $1.01 | $39,553,667 | 0.2% | |
![]() | DAI/USDT | $1.00 | $39,411,606 | 0.2% | |
![]() | PENGU/USDT | $1.00 | $37,177,023 | 0.19% | |
![]() | PEPE/USDT | $1.00 | $36,375,740 | 0.18% | |
![]() | SEI/USDT | $1.00 | $35,427,482 | 0.18% | |
![]() | DOGE/USDT | $0.999 | $33,328,499 | 0.17% | |
![]() | EUR/USDT | $1.00 | $32,867,044 | 0.16% | |
![]() | FTT/USDT | $1.00 | $32,795,389 | 0.16% | |
![]() | USDC/USDT | $1.00 | $31,962,753 | 0.16% | |
![]() | BTC/USDT | $1.000 | $31,952,220 | 0.16% | |
![]() | SUI/USDT | $0.998 | $31,596,257 | 0.16% | |
![]() | LTC/USDT | $1.00 | $31,200,109 | 0.16% | |
![]() | HBAR/USDT | $0.999 | $31,071,117 | 0.16% | |
![]() | XLM/USDT | $1.000 | $30,908,034 | 0.15% | |
![]() | DOT/USDT | $1.00 | $30,705,948 | 0.15% | |
![]() | XLM/USDT | $1.00 | $29,972,457 | 0.15% | |
![]() | ETH/USDT | $1.000 | $29,854,705 | 0.15% | |
![]() | IOST/USDT | $1.00 | $29,687,338 | 0.15% | |
![]() | LINK/USDT | $0.996 | $29,679,085 | 0.15% | |
![]() | TAO/USDT | $1.000 | $28,273,209 | 0.14% | |
![]() | AAVE/USDT | $1.00 | $27,744,171 | 0.14% | |
![]() | XRP/USDT | $1.000 | $27,513,921 | 0.14% | |
![]() | LTC/USDT | $0.998 | $26,979,496 | 0.13% | |
![]() | LAYER/USDT | $1.01 | $26,710,173 | 0.13% | |
![]() | TROY/USDT | $0.999 | $26,225,755 | 0.13% | |
![]() | ADA/USDT | $0.999 | $25,698,137 | 0.13% | |
![]() | ZRC/USDT | $1.00 | $25,577,881 | 0.13% | |
![]() | ADA/USDT | $1.00 | $25,134,786 | 0.13% | |
![]() | ADA/USDT | $1.00 | $24,942,658 | 0.12% | |
![]() | LINK/USDT | $1.00 | $24,462,963 | 0.12% | |
![]() | ETH/USDT | $1.00 | $24,267,442 | 0.12% | |
![]() | DOGE/USDT | $1.00 | $23,841,566 | 0.12% | |
![]() | NEAR/USDT | $1.00 | $22,397,528 | 0.11% | |
![]() | BERA/USDT | $1.00 | $22,383,887 | 0.11% | |
![]() | DOT/USDT | $0.999 | $22,373,899 | 0.11% | |
![]() | LTC/USDT | $1.000 | $22,307,509 | 0.11% | |
![]() | UNI/USDT | $1.000 | $22,175,932 | 0.11% | |
![]() | SHIB/USDT | $1.000 | $22,028,033 | 0.11% | |
![]() | BCH/USDT | $1.00 | $21,868,686 | 0.11% | |
![]() | BTC/USDT | $1.000 | $21,699,024 | 0.11% | |
![]() | DOGE/USDT | $1.000 | $21,456,425 | 0.11% | |
![]() | PEPE/USDT | $1.01 | $21,312,995 | 0.11% | |
![]() | NFT/USDT | $1.000 | $21,194,931 | 0.11% | |
![]() | FLOKI/USDT | $0.999 | $20,930,836 | 0.1% | |
![]() | FARTCOIN/USDT | $0.996 | $20,924,805 | 0.1% | |
![]() | BSV/USDT | $1.00 | $20,787,483 | 0.1% | |
![]() | SUI/USDT | $0.998 | $20,749,169 | 0.1% | |
![]() | HBAR/USDT | $1.00 | $20,699,327 | 0.1% | |
![]() | APT/USDT | $1.00 | $20,628,623 | 0.1% | |
![]() | IP/USDT | $1.000 | $20,508,917 | 0.1% | |
![]() | TIA/USDT | $1.00 | $20,458,637 | 0.1% | |
![]() | AVAX/USDT | $1.00 | $20,297,292 | 0.1% | |
![]() | LINK/USDT | $1.00 | $20,124,888 | 0.1% | |
![]() | ONDO/USDT | $1.00 | $19,752,091 | 0.1% | |
![]() | USDT/USD | $1.00 | $19,742,746 | 0.1% | |
![]() | S/USDT | $1.000 | $19,662,286 | 0.1% | |
![]() | TON/USDT | $1.00 | $19,603,445 | 0.1% | |
![]() | MDT/USDT | $0.998 | $19,191,465 | 0.1% | |
![]() | ETH/USDT | $0.999 | $19,138,352 | 0.1% | |
![]() | BUZZ/USDT | $1.00 | $19,112,039 | 0.1% | |
![]() | WLD/USDT | $1.00 | $19,063,203 | 0.1% | |
![]() | WIF/USDT | $0.998 | $18,923,787 | 0.09% | |
![]() | MOVE/USDT | $1.00 | $18,722,797 | 0.09% | |
![]() | BNX/USDT | $1.00 | $18,664,699 | 0.09% | |
![]() | INJ/USDT | $1.00 | $18,606,718 | 0.09% | |
![]() | AAVE/USDT | $0.996 | $18,240,710 | 0.09% | |
![]() | LAYER/USDT | $1.01 | $18,105,507 | 0.09% | |
![]() | DEXE/USDT | $1.00 | $18,024,425 | 0.09% | |
![]() | XDC/USDT | $1.00 | $17,877,105 | 0.09% | |
![]() | ETH/USDT | $1.00 | $17,449,146 | 0.09% | |
![]() | ETC/USDT | $1.00 | $17,313,257 | 0.09% | |
![]() | ALPACA/USDT | $1.00 | $17,268,005 | 0.09% | |
![]() | FET/USDT | $1.00 | $17,127,487 | 0.09% | |
![]() | SOL/USDT | $1.00 | $17,056,443 | 0.09% | |
![]() | LDO/USDT | $1.000 | $17,027,469 | 0.09% | |
![]() | VIC/USDT | $1.00 | $16,693,041 | 0.08% | |
![]() | KAS/USDT | $0.999 | $16,596,470 | 0.08% | |
![]() | ARB/USDT | $1.000 | $16,469,317 | 0.08% | |
![]() | XMR/USDT | $1.00 | $16,463,662 | 0.08% | |
![]() | JASMY/USDT | $1.01 | $16,443,687 | 0.08% | |
![]() | LINK/USDT | $1.00 | $16,097,747 | 0.08% | |
![]() | USDT/USDC | $1.000 | $15,968,862 | 0.08% | |
![]() | MDT/USDT | $1.00 | $15,908,451 | 0.08% | |
![]() | FIL/USDT | $0.996 | $15,704,389 | 0.08% | |
![]() | BCH/USDT | $1.00 | $15,683,176 | 0.08% | |
![]() | WIF/USDT | $1.00 | $15,662,779 | 0.08% | |
![]() | USDT/THB | $0.998 | $15,574,860 | 0.08% | |
![]() | ADA/USDT | $1.00 | $15,341,319 | 0.08% | |
![]() | ETH/USDT | $1.000 | $15,245,738 | 0.08% | |
![]() | EPIC/USDT | $1.00 | $15,208,274 | 0.08% | |
![]() | TOP/USDT | $1.00 | $15,057,128 | 0.08% | |
![]() | USDT/TRY | $0.998 | $14,917,630 | 0.07% | |
![]() | CFX/USDT | $1.000 | $14,915,419 | 0.07% | |
![]() | BTC/USDT | $1.00 | $14,888,777 | 0.07% | |
![]() | SUN/USDT | $1.00 | $14,880,878 | 0.07% | |
![]() | NEAR/USDT | $0.998 | $14,738,928 | 0.07% | |
![]() | FLOKI/USDT | $1.00 | $14,696,913 | 0.07% | |
![]() | FET/USDT | $0.998 | $14,633,244 | 0.07% | |
![]() | LINK/USDT | $1.00 | $14,455,328 | 0.07% | |
![]() | UNI/USDT | $1.00 | $14,381,047 | 0.07% | |
![]() | FIL/USDT | $0.996 | $14,195,610 | 0.07% | |
![]() | BERA/USDT | $1.00 | $14,147,381 | 0.07% | |
![]() | GALA/USDT | $1.00 | $14,044,650 | 0.07% | |
![]() | HYPE/USDT | $0.999 | $13,922,105 | 0.07% | |
![]() | GT/USDT | $1.00 | $13,890,308 | 0.07% | |
![]() | BUZZ/USDT | $0.995 | $13,885,008 | 0.07% | |
![]() | RAY/USDT | $0.996 | $13,870,937 | 0.07% | |
![]() | VET/USDT | $1.00 | $13,745,035 | 0.07% | |
![]() | ENA/USDT | $0.996 | $13,705,050 | 0.07% | |
![]() | AAVE/USDT | $0.998 | $13,643,163 | 0.07% | |
![]() | USDC/USDT | $1.00 | $13,337,352 | 0.07% | |
![]() | YFII/USDT | $1.00 | $13,247,525 | 0.07% | |
![]() | XMR/USDT | $0.997 | $13,228,248 | 0.07% | |
![]() | TON/USDT | $0.999 | $13,182,537 | 0.07% | |
![]() | BNB/USDT | $1.00 | $13,092,368 | 0.07% | |
![]() | USDC/USDT | $1.000 | $12,880,335 | 0.06% | |
![]() | BONK/USDT | $1.00 | $12,876,460 | 0.06% | |
![]() | ATOM/USDT | $1.00 | $12,702,788 | 0.06% | |
![]() | SUI/USDT | $1.00 | $12,459,882 | 0.06% | |
![]() | DOGE/USDT | $1.00 | $12,459,231 | 0.06% | |
![]() | VIRTUAL/USDT | $1.01 | $12,374,133 | 0.06% | |
![]() | TAO/USDT | $1.000 | $12,333,525 | 0.06% | |
![]() | CFX/USDT | $1.000 | $12,304,150 | 0.06% | |
![]() | INJ/USDT | $0.999 | $12,226,057 | 0.06% | |
![]() | MASK/USDT | $1.00 | $12,208,784 | 0.06% | |
![]() | WLD/USDT | $0.999 | $11,879,222 | 0.06% | |
![]() | COMP/USDT | $1.00 | $11,690,633 | 0.06% | |
![]() | LTC/USDT | $1.00 | $11,632,908 | 0.06% | |
![]() | AGLD/USDT | $1.00 | $11,584,597 | 0.06% | |
![]() | PENGU/USDT | $0.998 | $11,580,555 | 0.06% | |
![]() | RENDER/USDT | $1.00 | $11,312,274 | 0.06% | |
![]() | OM/USDT | $1.000 | $11,234,606 | 0.06% | |
![]() | SUI/USDT | $0.998 | $11,215,851 | 0.06% | |
![]() | USDT/USD | $1.000 | $11,204,301 | 0.06% | |
![]() | RAD/USDT | $1.00 | $11,182,584 | 0.06% | |
![]() | ATOM/USDT | $0.998 | $11,085,373 | 0.06% | |
![]() | ACT/USDT | $1.00 | $11,053,319 | 0.06% | |
![]() | USDT/GBP | $1.000 | $11,036,414 | 0.06% | |
![]() | IP/USDT | $0.999 | $10,882,508 | 0.05% | |
![]() | CLV/USDT | $0.969 | $10,811,156 | 0.05% | |
![]() | NEAR/USDT | $0.998 | $10,804,623 | 0.05% | |
![]() | PEPE/USDT | $0.999 | $10,783,224 | 0.05% | |
![]() | MKR/USDT | $0.999 | $10,763,511 | 0.05% | |
![]() | BERA/USDT | $0.998 | $10,698,662 | 0.05% | |
![]() | LINK/USDT | $0.997 | $10,654,399 | 0.05% | |
![]() | ACH/USDT | $1.00 | $10,474,393 | 0.05% | |
![]() | ETH/USDT | $1.00 | $10,368,169 | 0.05% | |
![]() | COMP/USDT | $0.996 | $10,326,052 | 0.05% | |
![]() | VIRTUAL/USDT | $1.01 | $10,266,866 | 0.05% | |
![]() | ADA/USDT | $0.999 | $10,189,394 | 0.05% | |
![]() | SUI/USDT | $1.00 | $10,169,570 | 0.05% | |
![]() | WIF/USDT | $1.00 | $10,058,798 | 0.05% | |
![]() | XEM/USDT | $0.999 | $10,003,292 | 0.05% | |
![]() | INJ/USDT | $0.995 | $9,960,555 | 0.05% | |
![]() | AR/USDT | $1.00 | $9,957,553 | 0.05% | |
![]() | RAY/USDT | $0.998 | $9,891,396 | 0.05% | |
![]() | GALA/USDT | $0.999 | $9,846,860 | 0.05% | |
![]() | ETC/USDT | $1.000 | $9,648,618 | 0.05% | |
![]() | STPT/USDT | $0.997 | $9,634,127 | 0.05% | |
![]() | YFI/USDT | $1.00 | $9,582,546 | 0.05% | |
![]() | ATOM/USDT | $1.00 | $9,579,419 | 0.05% | |
![]() | CAKE/USDT | $1.000 | $9,479,801 | 0.05% | |
![]() | XLM/USDT | $1.00 | $9,452,503 | 0.05% | |
![]() | ENS/USDT | $1.00 | $9,399,111 | 0.05% | |
![]() | ALGO/USDT | $1.00 | $9,345,292 | 0.05% | |
![]() | DOGE/USDT | $1.00 | $9,306,790 | 0.05% | |
![]() | ICP/USDT | $1.00 | $9,264,458 | 0.05% | |
![]() | THC/USDT | $1.00 | $9,256,153 | 0.05% | |
![]() | ADA/USDT | $0.999 | $9,237,217 | 0.05% | |
![]() | JUP/USDT | $1.000 | $9,209,115 | 0.05% | |
![]() | THETA/USDT | $1.00 | $9,137,936 | 0.05% | |
![]() | DAI/USDT | $1.000 | $9,104,446 | 0.05% | |
![]() | XRP/USDT | $1.00 | $9,019,401 | 0.05% | |
![]() | SHIB/USDT | $1.000 | $8,955,851 | 0.04% | |
![]() | FIL/USDT | $1.02 | $8,926,703 | 0.05% | |
![]() | BONK/USDT | $1.00 | $8,845,841 | 0.04% | |
![]() | BAN/USDT | $1.00 | $8,818,384 | 0.04% | |
![]() | LDO/USDT | $0.997 | $8,816,828 | 0.04% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More