Ethereum current market price is $1,942.23 with a 24 hour trading volume of $5.28B. The total available supply of Ethereum is 120.61M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $234.26B. The ETH price is 4.71% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $1,893.64 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$1,942.23
$1,893.64
4.71%
$234.26B
$5.28B
120.61M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDC | $1,940.23 | $1,645,500,220 | 31.25% | |
![]() | ETH/USDT | $1,940.01 | $744,462,488 | 14.14% | |
![]() | ETH/USDT | $1,939.33 | $450,035,676 | 8.55% | |
![]() | ETH/USDT | $1,938.58 | $438,106,632 | 8.32% | |
![]() | ETH/USDT | $1,941.69 | $253,937,492 | 4.82% | |
![]() | ETH/USDC | $1,938.99 | $213,859,169 | 4.06% | |
![]() | ETH/USD | $1,942.42 | $208,121,418 | 3.95% | |
![]() | USDC/ETH | $1,936.31 | $143,750,539 | 2.72% | |
![]() | ETH/USDT | $1,939.73 | $133,692,980 | 2.54% | |
![]() | ETH/USDT | $1,940.36 | $126,033,806 | 2.39% | |
![]() | ETH/USDT | $1,932.98 | $74,681,494 | 1.42% | |
![]() | ETH/USDC | $1,941.15 | $73,094,187 | 1.39% | |
![]() | ETH/USDT | $1,938.74 | $70,409,444 | 1.34% | |
![]() | ETH/USDT | $1,932.74 | $60,666,535 | 1.15% | |
![]() | ETH/USDT | $1,939.54 | $43,048,424 | 0.82% | |
![]() | ETH/USDC | $1,942.68 | $41,030,400 | 0.78% | |
![]() | ETH/USDC | $1,933.18 | $40,688,365 | 0.77% | |
![]() | ETH/USDC | $1,942.58 | $32,256,028 | 0.61% | |
![]() | ETH/BTC | $1,940.23 | $31,614,574 | 0.6% | |
![]() | ETH/USDT | $1,939.30 | $29,747,200 | 0.56% | |
![]() | ETH/USD | $1,938.64 | $24,757,820 | 0.47% | |
![]() | ETH/USDT | $1,938.06 | $24,267,442 | 0.46% | |
![]() | ETH/USDC | $1,942.02 | $24,047,581 | 0.46% | |
![]() | ETH/USD | $1,942.50 | $22,659,271 | 0.43% | |
![]() | ETH/USD | $1,940.85 | $20,001,789 | 0.38% | |
![]() | ETH/EUR | $1,942.71 | $19,300,353 | 0.37% | |
![]() | ETH/USDT | $1,941.67 | $19,138,352 | 0.36% | |
![]() | LINK/ETH | $1,936.27 | $18,351,472 | 0.35% | |
![]() | ETH/USDT | $1,935.69 | $17,449,146 | 0.33% | |
![]() | ETH/USDT | $1,938.78 | $15,017,925 | 0.29% | |
![]() | ETH/EUR | $1,939.58 | $12,915,253 | 0.25% | |
![]() | ETH/USDT | $1,941.20 | $11,766,279 | 0.22% | |
![]() | ETH/ARB | $1,942.72 | $10,144,932 | 0.19% | |
![]() | ETH/EUR | $1,940.78 | $9,491,484 | 0.18% | |
![]() | SOL/ETH | $1,936.61 | $8,729,463 | 0.17% | |
![]() | ETH/GBP | $1,942.22 | $6,972,759 | 0.13% | |
![]() | ETH/USDT | $1,939.75 | $6,867,057 | 0.13% | |
![]() | ETH/USD | $1,935.37 | $5,673,234 | 0.11% | |
![]() | ETH/USDC | $1,941.36 | $5,389,144 | 0.1% | |
![]() | ETH/USDC | $1,941.50 | $5,366,516 | 0.1% | |
![]() | ETH/USDC | $1,941.44 | $4,862,631 | 0.09% | |
![]() | ETH/BTC | $1,941.08 | $4,620,086 | 0.09% | |
![]() | ETH/USD | $1,944.70 | $4,563,904 | 0.09% | |
![]() | ETH/USDC | $1,942.33 | $4,317,541 | 0.08% | |
![]() | ETH/EUR | $1,942.89 | $3,947,676 | 0.07% | |
![]() | ETH/USD | $1,940.00 | $3,940,694 | 0.07% | |
![]() | ETH/USDT | $1,941.12 | $3,401,746 | 0.06% | |
![]() | ETH/USDC | $1,939.21 | $3,392,064 | 0.06% | |
![]() | ETH/LINK | $1,968.77 | $3,270,676 | 0.06% | |
![]() | ETH/USDC | $1,939.00 | $3,174,880 | 0.06% | |
![]() | ETH/TRY | $1,934.05 | $3,136,880 | 0.06% | |
![]() | PEPE/ETH | $1,933.12 | $2,745,078 | 0.05% | |
![]() | AAVE/ETH | $1,927.92 | $2,638,088 | 0.05% | |
![]() | ETH/USDT | $1,939.52 | $2,365,369 | 0.04% | |
![]() | ENA/ETH | $1,929.83 | $2,309,537 | 0.04% | |
![]() | ETH/USDC | $1,944.81 | $2,253,244 | 0.04% | |
![]() | USDC/ETH | $1,938.26 | $2,025,716 | 0.04% | |
![]() | LTC/ETH | $1,939.88 | $1,980,469 | 0.04% | |
![]() | BNB/ETH | $1,937.09 | $1,894,860 | 0.04% | |
![]() | XRP/ETH | $1,936.10 | $1,782,359 | 0.03% | |
![]() | ETH/THB | $1,938.26 | $1,762,119 | 0.03% | |
![]() | ETH/TWD | $1,944.13 | $1,707,458 | 0.03% | |
![]() | USDC/ETH | $1,936.46 | $1,571,261 | 0.03% | |
![]() | ETH/BRL | $1,943.96 | $1,494,319 | 0.03% | |
![]() | BSV/ETH | $1,914.04 | $1,454,100 | 0.03% | |
![]() | UMA/ETH | $1,913.10 | $1,311,654 | 0.02% | |
![]() | ETH/USDC | $1,939.40 | $1,272,162 | 0.02% | |
![]() | ETH/USDT | $1,938.68 | $1,270,326 | 0.02% | |
![]() | ETH/USDC | $1,938.22 | $1,227,203 | 0.02% | |
![]() | LINK/ETH | $1,933.40 | $1,211,813 | 0.02% | |
![]() | AAVE/ETH | $1,969.49 | $1,172,000 | 0.02% | |
![]() | LINK/ETH | $1,944.81 | $1,156,837 | 0.02% | |
![]() | ETH/USDT | $1,937.32 | $1,111,279 | 0.02% | |
![]() | ETH/GBP | $1,941.48 | $1,109,023 | 0.02% | |
![]() | ETH/USDT | $1,939.93 | $1,063,529 | 0.02% | |
![]() | ETC/ETH | $1,942.57 | $913,920 | 0.02% | |
![]() | VVV/ETH | $1,938.63 | $899,201 | 0.02% | |
![]() | ADA/ETH | $1,935.75 | $896,810 | 0.02% | |
![]() | ETH/GBP | $1,938.20 | $893,844 | 0.02% | |
![]() | ETH/SGD | $1,955.21 | $888,011 | 0.02% | |
![]() | ETH/USD | $1,955.20 | $888,005 | 0.02% | |
![]() | ETH/NZD | $1,955.04 | $887,933 | 0.02% | |
![]() | ETH/AUD | $1,945.09 | $883,413 | 0.02% | |
![]() | ETH/DAI | $1,941.24 | $878,012 | 0.02% | |
![]() | ETH/USDC | $1,945.85 | $867,118 | 0.02% | |
![]() | XMR/ETH | $1,929.12 | $862,941 | 0.02% | |
![]() | XRP/ETH | $2,087.45 | $851,517 | 0.02% | |
![]() | TRX/ETH | $1,939.57 | $827,697 | 0.02% | |
![]() | ETH/USDT | $1,939.82 | $824,865 | 0.02% | |
![]() | USDC/ETH | $1,930.82 | $810,889 | 0.02% | |
![]() | XRP/ETH | $1,935.80 | $782,838 | 0.01% | |
![]() | BAT/ETH | $1,948.16 | $741,168 | 0.01% | |
![]() | COMP/ETH | $1,939.72 | $729,107 | 0.01% | |
![]() | ETH/USDT | $1,944.00 | $686,142 | 0.01% | |
![]() | ETH/DAI | $1,938.53 | $678,322 | 0.01% | |
![]() | ETH/IDR | $1,936.98 | $675,414 | 0.01% | |
![]() | PEPE/ETH | $1,935.37 | $658,741 | 0.01% | |
![]() | ALGO/ETH | $1,943.52 | $629,497 | 0.01% | |
![]() | ETH/MYR | $1,941.30 | $623,267 | 0.01% | |
![]() | DOGE/ETH | $1,947.20 | $617,162 | 0.01% | |
![]() | ONG/ETH | $1,941.60 | $613,629 | 0.01% | |
![]() | ETH/USDT | $1,940.99 | $604,693 | 0.01% | |
![]() | ETH/CAD | $1,939.53 | $595,469 | 0.01% | |
![]() | VIRTUAL/ETH | $1,978.67 | $572,944 | 0.01% | |
![]() | MKR/ETH | $1,941.13 | $565,700 | 0.01% | |
![]() | XLM/ETH | $1,936.02 | $541,097 | 0.01% | |
![]() | ETH/ENS | $1,942.19 | $530,688 | 0.01% | |
![]() | ETH/USD | $1,943.90 | $505,630 | 0.01% | |
![]() | ETH/AERO | $1,948.90 | $448,039 | 0.01% | |
![]() | KSM/ETH | $1,947.57 | $437,721 | 0.01% | |
![]() | LINK/ETH | $1,933.67 | $432,073 | 0.01% | |
![]() | XRP/ETH | $1,935.94 | $393,759 | 0.01% | |
![]() | ETH/SGD | $1,939.55 | $362,127 | 0.01% | |
![]() | ETH/USDT | $1,943.81 | $352,711 | 0.01% | |
![]() | CRV/ETH | $1,937.51 | $339,134 | 0.01% | |
![]() | ETH/AUD | $1,936.46 | $330,301 | 0.01% | |
![]() | XRP/ETH | $1,940.89 | $321,761 | 0.01% | |
![]() | BCH/ETH | $1,925.65 | $319,116 | 0.01% | |
![]() | TRX/ETH | $1,934.65 | $318,464 | 0.01% | |
![]() | ETH/CRV | $1,941.98 | $304,441 | 0.01% | |
![]() | SOL/ETH | $1,935.77 | $300,215 | 0.01% | |
![]() | PHA/ETH | $1,825.06 | $294,445 | 0.01% | |
![]() | TON/ETH | $1,972.01 | $287,584 | 0.01% | |
![]() | ETH/CHF | $1,936.97 | $278,390 | 0.01% | |
![]() | ETH/USDT | $1,942.52 | $269,276 | 0.01% | |
![]() | ETH/EUR | $1,932.67 | $260,017 | 0% | |
![]() | WBTC/ETH | $1,933.80 | $256,750 | 0% | |
![]() | XCN/ETH | $1,939.88 | $243,720 | 0% | |
![]() | AVAX/ETH | $1,935.35 | $241,268 | 0% | |
![]() | ETH/MXN | $1,940.04 | $240,302 | 0% | |
![]() | AXS/ETH | $1,938.23 | $232,065 | 0% | |
![]() | ETH/USDT | $1,939.92 | $218,954 | 0% | |
![]() | ALGO/ETH | $1,922.30 | $210,883 | 0% | |
![]() | ADA/ETH | $1,937.88 | $208,534 | 0% | |
![]() | ADX/ETH | $1,938.42 | $208,126 | 0% | |
![]() | BNB/ETH | $1,937.91 | $202,591 | 0% | |
![]() | ETH/EUR | $1,944.08 | $195,387 | 0% | |
![]() | UQC/ETH | $1,939.87 | $180,645 | 0% | |
![]() | LTC/ETH | $1,934.99 | $179,332 | 0% | |
![]() | ETH/USDC | $1,928.65 | $178,372 | 0% | |
![]() | ETH/LTC | $1,940.73 | $174,326 | 0% | |
![]() | XRP/ETH | $1,935.94 | $164,475 | 0% | |
![]() | DOT/ETH | $1,939.44 | $150,457 | 0% | |
![]() | ELF/ETH | $1,922.36 | $141,325 | 0% | |
![]() | WBTC/ETH | $1,941.76 | $140,545 | 0% | |
![]() | WAVES/ETH | $1,811.62 | $133,383 | 0% | |
![]() | ELF/ETH | $1,938.24 | $129,875 | 0% | |
![]() | S/ETH | $1,935.38 | $129,783 | 0% | |
![]() | ETH/FLOKI | $1,937.68 | $129,779 | 0% | |
![]() | NEXO/ETH | $1,926.57 | $126,276 | 0% | |
![]() | ETH/USD | $1,939.07 | $124,894 | 0% | |
![]() | ETH/USD | $1,940.66 | $122,337 | 0% | |
![]() | ETH/USDT | $1,938.30 | $114,141 | 0% | |
![]() | ETH/AUD | $1,938.07 | $114,066 | 0% | |
![]() | FET/ETH | $1,963.07 | $110,539 | 0% | |
![]() | ETH/USDC | $1,931.40 | $109,013 | 0% | |
![]() | ETH/ZAR | $1,974.25 | $102,267 | 0% | |
![]() | ETH/INJ | $1,943.53 | $99,198 | 0% | |
![]() | APT/ETH | $1,940.64 | $99,150 | 0% | |
![]() | FOX/ETH | $1,949.81 | $89,693 | 0% | |
![]() | LINK/ETH | $1,940.91 | $88,157 | 0% | |
![]() | ETH/BRL | $1,945.53 | $84,836 | 0% | |
![]() | ETH/USDC | $1,938.83 | $80,458 | 0% | |
![]() | ARB/ETH | $1,936.30 | $79,447 | 0% | |
![]() | RENDER/ETH | $1,936.72 | $78,316 | 0% | |
![]() | QNT/ETH | $1,836.04 | $77,087 | 0% | |
![]() | MNT/ETH | $1,939.88 | $73,828 | 0% | |
![]() | ETH/GBP | $1,952.39 | $73,598 | 0% | |
![]() | ETH/CRO | $1,938.51 | $73,174 | 0% | |
![]() | LINK/ETH | $1,934.58 | $71,532 | 0% | |
![]() | ADA/ETH | $1,937.78 | $70,577 | 0% | |
![]() | ELF/ETH | $1,939.12 | $70,391 | 0% | |
![]() | LINK/ETH | $1,948.19 | $69,310 | 0% | |
![]() | RBC/ETH | $1,924.04 | $66,558 | 0% | |
![]() | ETH/USDT | $1,929.50 | $60,394 | 0% | |
![]() | ETH/ARB | $1,944.44 | $60,282 | 0% | |
![]() | ETH/EUR | $1,936.15 | $59,244 | 0% | |
![]() | XRP/ETH | $1,939.45 | $58,924 | 0% | |
![]() | WLD/ETH | $1,912.91 | $56,186 | 0% | |
![]() | DOT/ETH | $1,924.31 | $55,036 | 0% | |
![]() | USDC/ETH | $1,939.03 | $53,540 | 0% | |
![]() | ETH/DAI | $2,034.84 | $50,011 | 0% | |
![]() | ETH/USD | $1,967.97 | $49,212 | 0% | |
![]() | ETC/ETH | $1,934.06 | $47,114 | 0% | |
![]() | PAXG/ETH | $1,927.27 | $46,766 | 0% | |
![]() | MOR/ETH | $1,939.88 | $44,966 | 0% | |
![]() | QNT/ETH | $1,946.94 | $44,821 | 0% | |
![]() | SNC/ETH | $1,939.88 | $44,471 | 0% | |
![]() | STETH/ETH | $1,930.56 | $44,151 | 0% | |
![]() | POL/ETH | $1,941.88 | $43,003 | 0% | |
![]() | ETH/UAH | $2,011.61 | $42,874 | 0% | |
![]() | ETH/RPL | $1,928.99 | $42,616 | 0% | |
![]() | VET/ETH | $1,932.37 | $41,216 | 0% | |
![]() | LTC/ETH | $1,935.27 | $40,790 | 0% | |
![]() | GT/ETH | $1,939.90 | $39,957 | 0% | |
![]() | ETH/PLN | $1,944.05 | $39,686 | 0% | |
![]() | CVX/ETH | $1,944.27 | $37,680 | 0% | |
![]() | TRX/ETH | $1,934.82 | $36,873 | 0% | |
![]() | KLV/ETH | $1,937.59 | $35,349 | 0% | |
![]() | ETH/USDT | $1,943.34 | $34,358 | 0% | |
![]() | TRX/ETH | $1,936.34 | $30,729 | 0% | |
![]() | WBTC/ETH | $1,937.87 | $30,367 | 0% | |
![]() | TEL/ETH | $1,952.76 | $30,125 | 0% | |
![]() | TRX/ETH | $1,936.68 | $30,092 | 0% | |
![]() | DENT/ETH | $1,931.24 | $29,980 | 0% | |
![]() | LRC/ETH | $1,943.11 | $29,525 | 0% | |
![]() | XLM/ETH | $1,934.25 | $29,255 | 0% | |
![]() | KCS/ETH | $1,934.26 | $29,239 | 0% | |
![]() | ETH/USD | $1,791.00 | $27,140 | 0% | |
![]() | PENDLE/ETH | $1,825.70 | $26,627 | 0% | |
![]() | ORAI/ETH | $1,726.64 | $26,386 | 0% | |
![]() | HEX/ETH | $1,939.88 | $25,961 | 0% | |
![]() | FONT/ETH | $1,939.88 | $25,896 | 0% | |
![]() | GALA/ETH | $1,940.00 | $25,805 | 0% | |
![]() | ETH/USDC | $1,943.68 | $25,709 | 0% | |
![]() | MATIC/ETH | $1,934.44 | $25,273 | 0% | |
![]() | RENDER/ETH | $1,949.81 | $25,180 | 0% | |
![]() | DSLA/ETH | $1,939.52 | $25,162 | 0% | |
![]() | API3/ETH | $1,841.52 | $25,019 | 0% | |
![]() | KEL/ETH | $1,939.88 | $24,871 | 0% | |
![]() | UBT/ETH | $1,939.88 | $24,825 | 0% | |
![]() | ADA/ETH | $1,939.31 | $24,730 | 0% | |
![]() | ETH/DAI | $1,931.41 | $24,720 | 0% | |
![]() | PERP/ETH | $1,838.90 | $23,796 | 0% | |
![]() | CARD/ETH | $1,939.88 | $23,598 | 0% | |
![]() | LPT/ETH | $1,839.00 | $23,588 | 0% | |
![]() | ETH/GBP | $1,987.98 | $23,256 | 0% | |
![]() | CVP/ETH | $1,942.15 | $23,206 | 0% | |
![]() | ELON/ETH | $1,825.30 | $23,090 | 0% | |
![]() | IOTX/ETH | $1,944.61 | $23,064 | 0% | |
![]() | DAFI/ETH | $1,939.85 | $22,887 | 0% | |
![]() | GALA/ETH | $1,838.25 | $22,868 | 0% | |
![]() | VRA/ETH | $2,072.71 | $22,866 | 0% | |
![]() | LCX/ETH | $2,094.69 | $22,858 | 0% | |
![]() | ETH/DAI | $1,943.46 | $22,379 | 0% | |
![]() | AIOZ/ETH | $2,062.51 | $22,371 | 0% | |
![]() | AMP/ETH | $2,051.74 | $22,357 | 0% | |
![]() | RPL/ETH | $2,029.88 | $22,334 | 0% | |
![]() | URQA/ETH | $1,939.88 | $22,289 | 0% | |
![]() | CHAIN/ETH | $1,947.25 | $22,284 | 0% | |
![]() | BLANK/ETH | $1,939.88 | $22,267 | 0% | |
![]() | TOWER/ETH | $1,934.82 | $22,242 | 0% | |
![]() | LTX/ETH | $1,939.88 | $22,092 | 0% | |
![]() | HEZ/ETH | $1,939.88 | $22,047 | 0% | |
![]() | SHROOM/ETH | $1,939.88 | $21,988 | 0% | |
![]() | OVR/ETH | $1,939.88 | $21,983 | 0% | |
![]() | RBC/ETH | $2,052.82 | $21,975 | 0% | |
![]() | LDO/ETH | $2,167.04 | $21,952 | 0% | |
![]() | GSWAP/ETH | $1,939.88 | $21,908 | 0% | |
![]() | GLQ/ETH | $1,939.88 | $21,893 | 0% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More