Bitcoin current market price is $84,864.76 with a 24 hour trading volume of $8.91B. The total available supply of Bitcoin is 19.84M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.68T. The BTC price is 5.05% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $83,014.55 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$84,864.76
$83,014.55
5.05%
$1.68T
$8.91B
19.84M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $84,898.44 | $2,285,795,334 | 25.66% | |
![]() | BTC/USD | $84,837.43 | $952,203,533 | 10.69% | |
![]() | BTC/USDT | $84,930.24 | $821,353,052 | 9.22% | |
![]() | BTC/USDT | $84,896.61 | $811,390,016 | 9.11% | |
![]() | BTC/USDT | $84,778.11 | $587,597,468 | 6.6% | |
![]() | BTC/USDT | $84,905.32 | $521,537,863 | 5.85% | |
![]() | BTC/USDC | $84,921.09 | $462,516,876 | 5.19% | |
![]() | BTC/USDT | $84,793.91 | $263,586,475 | 2.96% | |
![]() | BTC/USDT | $84,877.70 | $238,304,149 | 2.68% | |
![]() | BTC/USDT | $84,518.99 | $232,554,345 | 2.61% | |
![]() | BTC/USD | $84,872.00 | $172,451,115 | 1.94% | |
![]() | BTC/USD | $84,800.00 | $169,748,913 | 1.91% | |
![]() | BTC/USDT | $84,909.00 | $136,585,710 | 1.53% | |
![]() | BTC/USDT | $84,834.01 | $111,586,823 | 1.25% | |
![]() | BTC/JPY | $85,067.95 | $90,636,488 | 1.02% | |
![]() | BTC/USD | $85,147.00 | $85,346,712 | 0.96% | |
![]() | BTC/USDT | $84,628.67 | $75,467,288 | 0.85% | |
![]() | BTC/USD | $84,912.52 | $62,704,887 | 0.7% | |
![]() | BTC/USDT | $84,897.14 | $55,839,087 | 0.63% | |
![]() | BTC/EUR | $84,837.31 | $54,002,223 | 0.61% | |
![]() | BTC/USDC | $84,799.89 | $52,597,975 | 0.59% | |
![]() | BTC/USDT | $84,608.37 | $47,855,337 | 0.54% | |
![]() | BTC/EUR | $84,881.82 | $39,140,121 | 0.44% | |
![]() | BTC/USDC | $84,537.20 | $38,387,582 | 0.43% | |
![]() | BTC/USDT | $84,817.01 | $31,952,220 | 0.36% | |
![]() | ETH/BTC | $84,843.38 | $31,915,031 | 0.36% | |
![]() | BTC/EUR | $84,949.87 | $31,554,897 | 0.35% | |
![]() | BTC/USDC | $84,808.40 | $27,754,981 | 0.31% | |
![]() | BTC/JPY | $85,054.39 | $24,108,463 | 0.27% | |
![]() | SOL/BTC | $84,896.28 | $23,341,307 | 0.26% | |
![]() | BTC/USDT | $84,929.60 | $21,744,256 | 0.24% | |
![]() | BTC/USDC | $84,915.20 | $18,343,045 | 0.21% | |
![]() | XRP/BTC | $84,800.11 | $18,182,874 | 0.2% | |
![]() | BTC/EUR | $84,871.36 | $17,787,199 | 0.2% | |
![]() | BTC/GBP | $84,808.62 | $17,624,037 | 0.2% | |
![]() | WBTC/BTC | $84,875.28 | $17,610,368 | 0.2% | |
![]() | BTC/USDT | $84,779.51 | $14,888,777 | 0.17% | |
![]() | BNB/BTC | $84,872.48 | $13,882,343 | 0.16% | |
![]() | BTC/USD | $84,905.75 | $11,863,398 | 0.13% | |
![]() | BTC/USD | $86,077.66 | $10,942,577 | 0.12% | |
![]() | BTC/USDC | $84,839.98 | $9,900,310 | 0.11% | |
![]() | BTC/BRL | $85,079.30 | $9,789,672 | 0.11% | |
![]() | BTC/THB | $84,761.26 | $9,516,362 | 0.11% | |
![]() | BTC/USDC | $84,523.21 | $8,580,823 | 0.1% | |
![]() | SOL/BTC | $84,917.72 | $7,300,959 | 0.08% | |
![]() | BTC/UAH | $88,441.76 | $6,837,782 | 0.08% | |
![]() | BTC/USDT | $84,890.60 | $6,069,718 | 0.07% | |
![]() | BTC/CHF | $84,547.81 | $6,028,085 | 0.07% | |
![]() | LINK/BTC | $84,795.47 | $5,765,090 | 0.06% | |
![]() | BTC/TRY | $84,643.05 | $5,355,511 | 0.06% | |
![]() | BTC/USDC | $84,918.10 | $4,915,582 | 0.06% | |
![]() | BTC/GBP | $84,729.26 | $4,769,739 | 0.05% | |
![]() | ETH/BTC | $84,917.55 | $4,620,086 | 0.05% | |
![]() | BTC/USDT | $84,896.60 | $4,107,830 | 0.05% | |
![]() | BTC/USDT | $84,920.60 | $3,921,637 | 0.04% | |
![]() | BTC/ZAR | $86,380.15 | $3,718,533 | 0.04% | |
![]() | BTC/TWD | $85,208.66 | $3,594,127 | 0.04% | |
![]() | BTC/AUD | $84,853.86 | $3,343,260 | 0.04% | |
![]() | BTC/SGD | $84,445.73 | $3,327,180 | 0.04% | |
![]() | BTC/USD | $84,443.26 | $3,327,083 | 0.04% | |
![]() | BTC/NZD | $84,428.06 | $3,326,484 | 0.04% | |
![]() | BTC/AUD | $85,021.13 | $3,097,323 | 0.03% | |
![]() | ADA/BTC | $84,765.87 | $3,028,353 | 0.03% | |
![]() | BTC/CAD | $84,710.80 | $2,965,903 | 0.03% | |
![]() | BTC/EUR | $84,839.81 | $2,893,495 | 0.03% | |
![]() | SUI/BTC | $84,814.43 | $2,805,323 | 0.03% | |
![]() | TRX/BTC | $84,572.41 | $2,722,487 | 0.03% | |
![]() | BTC/IDR | $84,629.97 | $2,572,991 | 0.03% | |
![]() | BTC/GBP | $84,836.46 | $2,473,056 | 0.03% | |
![]() | BTC/USDT | $84,993.60 | $2,430,587 | 0.03% | |
![]() | BTC/USDT | $84,896.60 | $2,396,241 | 0.03% | |
![]() | BTC/USDC | $84,912.94 | $2,346,682 | 0.03% | |
![]() | DOGE/BTC | $85,174.78 | $2,236,349 | 0.03% | |
![]() | BTC/MYR | $84,695.15 | $2,171,174 | 0.02% | |
![]() | BTC/USDT | $84,786.74 | $2,151,259 | 0.02% | |
![]() | BTC/USD | $84,855.00 | $2,000,313 | 0.02% | |
![]() | BTC/EUR | $84,935.04 | $1,741,472 | 0.02% | |
![]() | BTC/JPY | $84,962.71 | $1,727,037 | 0.02% | |
![]() | AAVE/BTC | $84,745.01 | $1,466,156 | 0.02% | |
![]() | AVAX/BTC | $84,728.01 | $1,463,034 | 0.02% | |
![]() | LTC/BTC | $84,777.39 | $1,373,878 | 0.02% | |
![]() | BTC/USDC | $84,563.09 | $1,372,190 | 0.02% | |
![]() | HBAR/BTC | $85,038.69 | $1,268,327 | 0.01% | |
![]() | PAXG/BTC | $84,928.78 | $1,233,788 | 0.01% | |
![]() | BTC/AUD | $84,626.00 | $1,189,380 | 0.01% | |
![]() | BTC/DAI | $84,885.65 | $1,138,581 | 0.01% | |
![]() | WIF/BTC | $84,856.95 | $1,045,501 | 0.01% | |
![]() | BCH/BTC | $84,896.51 | $993,604 | 0.01% | |
![]() | BTC/USDT | $84,910.60 | $993,380 | 0.01% | |
![]() | AAVE/BTC | $84,868.61 | $937,530 | 0.01% | |
![]() | ADA/BTC | $84,960.51 | $911,320 | 0.01% | |
![]() | XLM/BTC | $84,783.91 | $894,552 | 0.01% | |
![]() | BTC/CZK | $84,734.61 | $883,742 | 0.01% | |
![]() | BTC/USDC | $84,540.00 | $883,259 | 0.01% | |
![]() | STX/BTC | $84,870.41 | $773,942 | 0.01% | |
![]() | BTC/MXN | $84,862.51 | $751,672 | 0.01% | |
![]() | S/BTC | $84,991.81 | $723,440 | 0.01% | |
![]() | WLD/BTC | $82,472.77 | $687,523 | 0.01% | |
![]() | WLD/BTC | $84,924.02 | $677,219 | 0.01% | |
![]() | NEAR/BTC | $84,947.70 | $663,287 | 0.01% | |
![]() | BTC/PLN | $85,022.93 | $601,317 | 0.01% | |
![]() | POL/BTC | $76,765.39 | $597,314 | 0.01% | |
![]() | DOT/BTC | $84,946.50 | $582,680 | 0.01% | |
![]() | TON/BTC | $85,003.61 | $558,389 | 0.01% | |
![]() | BTC/USDT | $84,818.61 | $542,488 | 0.01% | |
![]() | MKR/BTC | $84,669.38 | $533,445 | 0.01% | |
![]() | ENA/BTC | $84,926.68 | $483,306 | 0.01% | |
![]() | CRV/BTC | $84,871.58 | $479,590 | 0.01% | |
![]() | ETC/BTC | $84,789.30 | $471,124 | 0.01% | |
![]() | NEXO/BTC | $84,942.97 | $463,941 | 0.01% | |
![]() | AVAX/BTC | $84,833.02 | $451,014 | 0.01% | |
![]() | BTC/BRL | $85,033.29 | $447,205 | 0.01% | |
![]() | DOGE/BTC | $85,174.78 | $430,026 | 0% | |
![]() | LINK/BTC | $85,170.93 | $427,441 | 0% | |
![]() | LAYER/BTC | $85,339.83 | $411,113 | 0% | |
![]() | BTC/USDC | $84,901.20 | $407,667 | 0% | |
![]() | FET/BTC | $84,714.30 | $401,776 | 0% | |
![]() | RARE/BTC | $84,798.15 | $389,100 | 0% | |
![]() | BCH/BTC | $84,874.73 | $375,400 | 0% | |
![]() | DOT/BTC | $84,775.24 | $367,548 | 0% | |
![]() | GLM/BTC | $84,687.92 | $343,472 | 0% | |
![]() | ARB/BTC | $85,040.37 | $335,509 | 0% | |
![]() | OM/BTC | $84,771.18 | $329,196 | 0% | |
![]() | ATOM/BTC | $84,830.60 | $325,632 | 0% | |
![]() | BTC/SGD | $84,945.53 | $319,899 | 0% | |
![]() | SEI/BTC | $85,347.01 | $285,631 | 0% | |
![]() | SUSHI/BTC | $84,888.01 | $284,754 | 0% | |
![]() | FIL/BTC | $84,669.55 | $276,658 | 0% | |
![]() | VET/BTC | $83,210.07 | $269,546 | 0% | |
![]() | BTC/ZAR | $86,026.31 | $269,443 | 0% | |
![]() | TIA/BTC | $84,917.32 | $265,661 | 0% | |
![]() | INJ/BTC | $84,795.58 | $246,009 | 0% | |
![]() | RUNE/BTC | $84,869.56 | $245,034 | 0% | |
![]() | SUI/BTC | $85,119.08 | $242,665 | 0% | |
![]() | GALA/BTC | $84,334.72 | $242,366 | 0% | |
![]() | ALGO/BTC | $84,859.47 | $241,552 | 0% | |
![]() | BTC/GBP | $85,449.89 | $239,277 | 0% | |
![]() | BTC/GBP | $86,397.16 | $237,673 | 0% | |
![]() | APT/BTC | $84,944.44 | $236,393 | 0% | |
![]() | AXS/BTC | $84,859.86 | $235,405 | 0% | |
![]() | BTC/NGN | $85,270.50 | $234,440 | 0% | |
![]() | TAO/BTC | $84,965.48 | $193,381 | 0% | |
![]() | TON/BTC | $85,253.10 | $189,614 | 0% | |
![]() | ADX/BTC | $84,695.01 | $180,611 | 0% | |
![]() | SAND/BTC | $84,679.78 | $177,356 | 0% | |
![]() | QNT/BTC | $84,970.58 | $170,737 | 0% | |
![]() | UNI/BTC | $84,742.98 | $161,354 | 0% | |
![]() | LTC/BTC | $84,777.39 | $159,777 | 0% | |
![]() | KAVA/BTC | $85,282.34 | $155,813 | 0% | |
![]() | EGLD/BTC | $84,917.73 | $147,608 | 0% | |
![]() | CAKE/BTC | $85,034.58 | $146,592 | 0% | |
![]() | STPT/BTC | $86,028.40 | $145,151 | 0% | |
![]() | THETA/BTC | $84,639.16 | $139,739 | 0% | |
![]() | EOS/BTC | $84,919.32 | $130,276 | 0% | |
![]() | BTC/DAI | $88,668.80 | $129,609 | 0% | |
![]() | CFX/BTC | $84,514.35 | $128,303 | 0% | |
![]() | GRT/BTC | $84,793.58 | $127,824 | 0% | |
![]() | BTC/DAI | $84,701.56 | $126,194 | 0% | |
![]() | BTC/EUR | $84,467.40 | $111,358 | 0% | |
![]() | XTZ/BTC | $84,856.39 | $111,220 | 0% | |
![]() | BTC/USDT | $84,717.40 | $110,951 | 0% | |
![]() | ICP/BTC | $84,749.95 | $109,868 | 0% | |
![]() | ELF/BTC | $84,829.33 | $105,931 | 0% | |
![]() | BERA/BTC | $84,806.80 | $105,665 | 0% | |
![]() | ROSE/BTC | $84,771.87 | $101,618 | 0% | |
![]() | HIVE/BTC | $84,875.47 | $99,179 | 0% | |
![]() | OXT/BTC | $84,194.91 | $96,310 | 0% | |
![]() | DASH/BTC | $84,838.79 | $94,010 | 0% | |
![]() | AUDIO/BTC | $84,601.77 | $92,057 | 0% | |
![]() | BTC/DAI | $84,903.23 | $91,976 | 0% | |
![]() | IOTX/BTC | $86,179.65 | $89,868 | 0% | |
![]() | ZEC/BTC | $83,058.01 | $85,123 | 0% | |
![]() | CRV/BTC | $84,471.06 | $85,047 | 0% | |
![]() | ENS/BTC | $85,086.78 | $82,533 | 0% | |
![]() | CTK/BTC | $84,855.94 | $81,580 | 0% | |
![]() | NEO/BTC | $84,739.16 | $81,283 | 0% | |
![]() | RENDER/BTC | $84,876.53 | $78,112 | 0% | |
![]() | UNI/BTC | $84,860.84 | $77,992 | 0% | |
![]() | GAS/BTC | $84,694.41 | $75,401 | 0% | |
![]() | KDA/BTC | $84,782.33 | $74,458 | 0% | |
![]() | COTI/BTC | $84,133.34 | $72,110 | 0% | |
![]() | XLM/BTC | $84,524.63 | $70,978 | 0% | |
![]() | FORTH/BTC | $84,988.60 | $67,300 | 0% | |
![]() | BTC/DAI | $84,873.92 | $66,494 | 0% | |
![]() | SCR/BTC | $85,309.84 | $65,915 | 0% | |
![]() | CHZ/BTC | $84,816.73 | $63,195 | 0% | |
![]() | AR/BTC | $84,751.79 | $62,534 | 0% | |
![]() | FLOW/BTC | $84,717.62 | $62,304 | 0% | |
![]() | BTC/GBP | $85,060.19 | $59,051 | 0% | |
![]() | ID/BTC | $84,871.58 | $57,804 | 0% | |
![]() | MANA/BTC | $84,513.74 | $56,519 | 0% | |
![]() | GRT/BTC | $84,793.58 | $54,184 | 0% | |
![]() | YFI/BTC | $84,798.04 | $53,809 | 0% | |
![]() | OMNI/BTC | $84,598.87 | $51,538 | 0% | |
![]() | BTC/USDT | $84,492.62 | $50,466 | 0% | |
![]() | ARPA/BTC | $84,548.42 | $49,541 | 0% | |
![]() | SCR/BTC | $85,309.84 | $49,377 | 0% | |
![]() | RLC/BTC | $85,206.18 | $47,805 | 0% | |
![]() | AVA/BTC | $84,533.47 | $47,521 | 0% | |
![]() | IOTA/BTC | $84,989.84 | $47,401 | 0% | |
![]() | POND/BTC | $84,976.40 | $47,047 | 0% | |
![]() | DASH/BTC | $84,586.48 | $45,291 | 0% | |
![]() | DIA/BTC | $85,466.17 | $44,353 | 0% | |
![]() | LTO/BTC | $84,612.16 | $43,734 | 0% | |
![]() | BTC/EUR | $84,794.22 | $43,533 | 0% | |
![]() | SUPER/BTC | $84,942.27 | $38,763 | 0% | |
![]() | LDO/BTC | $85,585.29 | $38,538 | 0% | |
![]() | COMP/BTC | $84,743.63 | $38,203 | 0% | |
![]() | ETC/BTC | $84,670.43 | $38,043 | 0% | |
![]() | LPT/BTC | $84,616.45 | $36,831 | 0% | |
![]() | VIDT/BTC | $84,492.23 | $35,963 | 0% | |
![]() | AGLD/BTC | $84,927.90 | $35,360 | 0% | |
![]() | YFI/BTC | $84,798.04 | $34,915 | 0% | |
![]() | IMX/BTC | $84,970.42 | $33,535 | 0% | |
![]() | POL/BTC | $85,401.49 | $33,089 | 0% | |
![]() | XNO/BTC | $85,085.99 | $32,540 | 0% | |
![]() | BTC/KRW | $85,560.42 | $32,000 | 0% | |
![]() | TRUMP/BTC | $86,485.52 | $30,113 | 0% | |
![]() | BTC/USD | $84,346.30 | $29,541 | 0% | |
![]() | YGG/BTC | $84,207.64 | $28,436 | 0% | |
![]() | DYDX/BTC | $85,317.43 | $28,352 | 0% | |
![]() | POWR/BTC | $84,880.70 | $27,688 | 0% | |
![]() | PENDLE/BTC | $85,236.64 | $27,024 | 0% | |
![]() | SCRT/BTC | $84,549.34 | $26,807 | 0% | |
![]() | KMD/BTC | $84,931.41 | $26,621 | 0% | |
![]() | ATOM/BTC | $84,830.60 | $25,569 | 0% | |
![]() | ICP/BTC | $84,749.95 | $25,528 | 0% | |
![]() | REQ/BTC | $84,570.49 | $24,624 | 0% | |
![]() | MOVE/BTC | $85,124.41 | $24,575 | 0% | |
![]() | ALGO/BTC | $84,859.47 | $24,411 | 0% | |
![]() | API3/BTC | $84,330.33 | $24,389 | 0% | |
![]() | ZEN/BTC | $84,849.57 | $23,813 | 0% | |
![]() | IDEX/BTC | $84,097.70 | $23,753 | 0% | |
![]() | TRU/BTC | $84,871.58 | $23,260 | 0% | |
![]() | FIS/BTC | $84,537.80 | $22,674 | 0% | |
![]() | ILV/BTC | $84,702.17 | $22,465 | 0% | |
![]() | KSM/BTC | $84,556.33 | $22,462 | 0% | |
![]() | FIDA/BTC | $84,501.56 | $20,281 | 0% | |
![]() | ONE/BTC | $88,475.61 | $20,187 | 0% | |
![]() | XTZ/BTC | $85,163.47 | $19,996 | 0% | |
![]() | LQTY/BTC | $85,275.51 | $19,551 | 0% | |
![]() | EOS/BTC | $84,497.53 | $19,445 | 0% | |
![]() | MKR/BTC | $84,969.84 | $19,221 | 0% | |
![]() | BADGER/BTC | $84,317.51 | $18,706 | 0% | |
![]() | 1INCH/BTC | $84,789.28 | $17,765 | 0% | |
![]() | LRC/BTC | $84,806.29 | $17,716 | 0% | |
![]() | TFUEL/BTC | $84,272.53 | $17,673 | 0% | |
![]() | BTC/DAI | $84,647.07 | $17,322 | 0% | |
![]() | STEEM/BTC | $85,122.71 | $16,159 | 0% | |
![]() | FLUX/BTC | $85,168.85 | $15,976 | 0% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More